$63.15
3.475.81%
At close: Jun 26, 5:00 PM EST
$63.20
0.050.08%
After Hours: 6:37 PM EST
Date | Put/Call | Strike Price | Exp Date | DTE | Trade Vol | Day Vol | Vol / OI | OI | Trade Type | Sentiment |
|---|---|---|---|---|---|---|---|---|---|---|
03:03 PMDec 03, 2025 | CALL | $45.00 | Feb 20, 2026 | -128 | 2000 | 2000 | Infinity | 0 | TRADE | BEARISH |
10:26 AMNov 10, 2025 | PUT | $30.00 | Jan 16, 2026 | -163 | 3500 | 3050 | 5833 | 60 | TRADE | BULLISH |
02:30 PMFeb 10, 2025 | PUT | $22.50 | Mar 21, 2025 | -464 | 1500 | 848 | 47 | 3187 | TRADE | BULLISH |
02:43 PMDec 11, 2024 | PUT | $35.00 | Dec 20, 2024 | -555 | 1206 | 1200 | 70 | 1723 | TRADE | BULLISH |
10:53 AMDec 24, 2019 | PUT | $25.00 | Aug 21, 2020 | -2137 | 1200 | 120000 | 1 | TRADE | BULLISH | |
01:31 PMOct 17, 2019 | CALL | $60.00 | Jan 17, 2020 | -2354 | 1002 | 1891 | 53 | SWEEP | BULLISH |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.