Apogee Enterprises reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Apogee Enterprises using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
APOG | Apogee Enterprises | $1.44 | — | — | — | $331.52M | — | — | — | 06/26/2025 | Get Alert |
APOG | Apogee Enterprises | $1.14 | $1.08 | — | — | $361.84M | $344.63M | — | — | 04/17/2025 | Get Alert |
APOG | Apogee Enterprises | $1.23 | $1.11 | $1.19 | 7.21% | $339.71M | $332.19M | $341.34M | 2.76% | 01/07/2025 | Get Alert |
APOG | Apogee Enterprises | $1.36 | $1.23 | $1.44 | 17.07% | $353.67M | $335.29M | $342.44M | 2.13% | 10/04/2024 | Get Alert |
APOG | Apogee Enterprises | $1.05 | $1.04 | $1.44 | 38.46% | $361.71M | $333.22M | $331.52M | -0.51% | 06/27/2024 | Get Alert |
APOG | Apogee Enterprises | $0.86 | $1.01 | $1.14 | 12.87% | $344.11M | $337.83M | $361.84M | 7.11% | 04/18/2024 | Get Alert |
APOG | Apogee Enterprises | $1.07 | $1.10 | $1.23 | 11.82% | $367.85M | $360.98M | $339.71M | -5.89% | 12/21/2023 | Get Alert |
APOG | Apogee Enterprises | $1.06 | $1.12 | $1.36 | — | $372.11M | $372.01M | $353.67M | -4.93% | 09/19/2023 | Get Alert |
APOG | Apogee Enterprises | $1.00 | $0.90 | $1.05 | 16.67% | $356.63M | $354.77M | $361.71M | 1.96% | 06/23/2023 | Get Alert |
APOG | Apogee Enterprises | $0.91 | $0.83 | $0.86 | 3.61% | $327.96M | $348.18M | $344.11M | -1.17% | 04/12/2023 | Get Alert |
APOG | Apogee Enterprises | $0.63 | $0.97 | $1.07 | 10.31% | $334.22M | $363.44M | $367.85M | 1.21% | 12/22/2022 | Get Alert |
APOG | Apogee Enterprises | $0.53 | $0.83 | $1.06 | 27.71% | $325.80M | $344.64M | $372.11M | 7.97% | 09/20/2022 | Get Alert |
APOG | Apogee Enterprises | $0.42 | $0.56 | $1.00 | 78.57% | $326.01M | $328.59M | $356.63M | 8.53% | 06/23/2022 | Get Alert |
APOG | Apogee Enterprises | $0.63 | $0.71 | $0.91 | 28.17% | $308.61M | $323.33M | $327.96M | 1.43% | 04/07/2022 | Get Alert |
APOG | Apogee Enterprises | $0.90 | $0.53 | $0.63 | 18.87% | $313.58M | $314.62M | $334.22M | 6.23% | 12/21/2021 | Get Alert |
APOG | Apogee Enterprises | $0.73 | $0.55 | $0.53 | -3.64% | $319.48M | $315.39M | $325.80M | 3.30% | 09/21/2021 | Get Alert |
APOG | Apogee Enterprises | $0.15 | $0.36 | $0.42 | 16.67% | $289.10M | $288.60M | $326.01M | 12.96% | 06/25/2021 | Get Alert |
APOG | Apogee Enterprises | $0.51 | $0.56 | $0.63 | 12.50% | $337.10M | $310.22M | $308.61M | -0.52% | 04/08/2021 | Get Alert |
APOG | Apogee Enterprises | $0.57 | $0.69 | $0.90 | 30.43% | $337.92M | $327.41M | $313.58M | -4.22% | 12/18/2020 | Get Alert |
APOG | Apogee Enterprises | $0.72 | $0.30 | $0.73 | 143.33% | $357.06M | $314.73M | $319.48M | 1.51% | 09/17/2020 | Get Alert |
APOG | Apogee Enterprises | $0.58 | $0.20 | $0.15 | -25.00% | $355.37M | $304.52M | $289.10M | -5.07% | 06/26/2020 | Get Alert |
APOG | Apogee Enterprises | $0.85 | $0.35 | $0.51 | 45.71% | $346.25M | $335.39M | $337.10M | 0.51% | 04/02/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2025-01-07 | $1.19 | $1.11 | 7.21 % |
Q2 | 2024-10-04 | $1.44 | $1.23 | 17.1 % |
Q1 | 2024-06-27 | $1.44 | $1.04 | 38.5 % |
Q4 | 2024-04-18 | $1.14 | $1.01 | 12.9 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2025-01-07 | $341.34M | $332.19M | 2.76 % |
Q2 | 2024-10-04 | $342.44M | $335.29M | 2.13 % |
Q1 | 2024-06-27 | $331.52M | $333.22M | -0.51 % |
Q4 | 2024-04-18 | $361.84M | $337.83M | 7.11 % |
Apogee Enterprises (APOG) is scheduled to report earnings on June 26, 2025. The last reported earnings were for reported on January 7, 2025 for Q3.
The Actual EPS was $1.19, which beat the estimate of $1.11.
The Actual Revenue was $341.3M, which beat the estimate of $332.2M.
Browse earnings estimates, EPS, and revenue on all stocks.