$0.7150
-0.04-4.67%
At close: -
$0.6400
-0.07-10.49%
After Hours: Dec 19, 4:00 PM EDT
Short interest in Canada Nickel Co Inc (OTC:CNIKF) decreased during the last reporting period, falling from 204.33K to 204.07K. This put -% of the company's publicly available shares short.
Short interest in Canada Nickel Co Corp (OOTC:CNIKF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 25.70K shares traded per day, it would take 7.94 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
CNIKF | Canada Nickel Co Inc Common Sh | 02/28/2025 | 03/11/2025 | — | — | 204,069 | 25,702 | 7.94 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 02/14/2025 | 02/26/2025 | — | — | 204,326 | 37,085 | 5.51 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 01/31/2025 | 02/11/2025 | — | — | 238,171 | 39,501 | 6.03 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 01/15/2025 | 01/27/2025 | — | — | 274,468 | 29,034 | 9.45 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 12/31/2024 | 01/10/2025 | — | — | 571,516 | 38,516 | 14.84 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 12/13/2024 | 12/24/2024 | — | — | 827,707 | 54,307 | 15.24 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 11/29/2024 | 12/10/2024 | — | — | 643,060 | 105,323 | 6.11 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 11/15/2024 | 11/26/2024 | — | — | 624,740 | 143,177 | 4.36 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 10/31/2024 | 11/11/2024 | — | — | 606,781 | 51,072 | 11.88 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 10/15/2024 | 10/24/2024 | — | — | 342,427 | 23,927 | 14.31 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 09/30/2024 | 10/09/2024 | — | — | 360,691 | 29,208 | 12.35 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 09/13/2024 | 09/24/2024 | — | — | 336,177 | 30,928 | 10.87 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 08/30/2024 | 09/11/2024 | — | — | 333,430 | 26,551 | 12.56 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 08/15/2024 | 08/26/2024 | — | — | 315,182 | 30,930 | 10.19 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 07/31/2024 | 08/09/2024 | — | — | 117,230 | 55,755 | 2.1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 07/15/2024 | 07/24/2024 | — | — | 75,980 | 40,116 | 1.89 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 06/28/2024 | 07/10/2024 | — | — | 36,059 | 38,078 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 06/14/2024 | 06/26/2024 | — | — | 30,062 | 39,842 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 05/31/2024 | 06/11/2024 | — | — | 30,819 | 50,695 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 05/15/2024 | 05/24/2024 | — | — | 11,424 | 44,086 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 04/30/2024 | 05/09/2024 | — | — | 77,567 | 47,823 | 1.62 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 04/15/2024 | 04/24/2024 | — | — | 162,426 | 68,028 | 2.39 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 03/28/2024 | 04/09/2024 | — | — | 247,024 | 36,305 | 6.8 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 03/15/2024 | 03/26/2024 | — | — | 286,802 | 54,370 | 5.28 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 02/29/2024 | 03/11/2024 | — | — | 353,553 | 73,430 | 4.81 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 02/15/2024 | 02/27/2024 | — | — | 294,919 | 114,986 | 2.56 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 01/31/2024 | 02/09/2024 | — | — | 202,224 | 93,551 | 2.16 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 01/12/2024 | 01/24/2024 | — | — | 138,904 | 104,129 | 1.33 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 12/29/2023 | 01/10/2024 | — | — | 81,658 | 109,994 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 12/15/2023 | 12/27/2023 | — | — | 77,230 | 60,819 | 1.27 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 11/30/2023 | 12/11/2023 | — | — | 81,173 | 43,996 | 1.85 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 11/15/2023 | 11/27/2023 | — | — | 91,123 | 52,198 | 1.75 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 10/31/2023 | 11/09/2023 | — | — | 89,996 | 64,490 | 1.4 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 10/13/2023 | 10/24/2023 | — | — | 52,298 | 33,631 | 1.56 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 09/29/2023 | 10/10/2023 | — | — | 57,365 | 26,617 | 2.16 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 09/15/2023 | 09/26/2023 | — | — | 47,998 | 41,201 | 1.16 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 08/31/2023 | 09/12/2023 | — | — | 32,868 | 47,167 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 08/15/2023 | 08/24/2023 | — | — | 37,514 | 25,172 | 1.49 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 07/31/2023 | 08/09/2023 | — | — | 37,518 | 16,571 | 2.26 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 07/14/2023 | 07/25/2023 | — | — | 22,696 | 37,970 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 06/30/2023 | 07/12/2023 | — | — | 14,762 | 31,502 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 06/15/2023 | 06/27/2023 | — | — | 6,864 | 24,639 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 05/31/2023 | 06/09/2023 | — | — | 5,298 | 65,354 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 05/15/2023 | 05/24/2023 | — | — | 13,004 | 42,081 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 04/28/2023 | 05/09/2023 | — | — | 7,983 | 54,264 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 04/14/2023 | 04/25/2023 | — | — | 740 | 47,367 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 03/31/2023 | 04/12/2023 | — | — | 9,107 | 41,186 | 1 | Get Alert |
CNIKF | Canada Nickel Co Inc Common Sh | 03/15/2023 | 03/24/2023 | — | — | 8,246 | 52,478 | 1 | Get Alert |
Looking for the most shorted stocks?