Crescent Energy reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Crescent Energy using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-04 | $0.56 | $0.29 | 93.1 % |
Jun 2024 | 2024-08-05 | $0.50 | $0.48 | 4.17 % |
Mar 2024 | 2024-05-06 | $0.88 | $0.20 | 340.0 % |
Dec 2023 | 2024-03-04 | $0.58 | $0.15 | 286.7 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-04 | $744.87M | $783.67M | -4.95 % |
Jun 2024 | 2024-08-05 | $653.28M | $650.48M | 0.43 % |
Mar 2024 | 2024-05-06 | $657.47M | $582.22M | 12.9 % |
Dec 2023 | 2024-03-04 | $657.73M | $607.02M | 8.35 % |
Crescent Energy ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 4, 2024 for Q3.
Crescent Energy ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 4, 2024 for Q3 and the Actual EPS was $0.56, which beat the estimate of $0.29.
Crescent Energy ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 4, 2024 for Q3 and the Actual EPS was {{actualEPS}}, which missed the estimate of {{estEPS}}.
Browse earnings estimates, EPS, and revenue on all stocks.