$27.72
-0.67-2.36%
At close: -
$27.72
0.000.00%
After Hours: 5:26 PM EDT
Coterra Energy reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Coterra Energy using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-10-31 | $0.32 | $0.34 | -5.88 % |
Q2 | 2024-08-01 | $0.37 | $0.39 | -5.13 % |
Q1 | 2024-05-02 | $0.51 | $0.41 | 24.4 % |
Q4 | 2024-02-22 | $0.52 | $0.55 | -5.45 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-10-31 | $1.36B | $1.30B | 4.54 % |
Q2 | 2024-08-01 | $1.27B | $1.33B | -4.44 % |
Q1 | 2024-05-02 | $1.43B | $1.39B | 3.09 % |
Q4 | 2024-02-22 | $1.60B | $1.53B | 4.45 % |
Coterra Energy (CTRA) is scheduled to report earnings on May 1, 2025. The last reported earnings were for reported on October 31, 2024 for Q3.
The Actual EPS was $0.32, which missed the estimate of $0.34.
The Actual Revenue was $1.4B, which beat the estimate of $1.3B.
Browse earnings estimates, EPS, and revenue on all stocks.