CoreCivic reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of CoreCivic using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-06 | $0.43 | $0.32 | 34.4 % |
Jun 2024 | 2024-08-07 | $0.42 | $0.37 | 13.5 % |
Mar 2024 | 2024-05-08 | $0.46 | $0.31 | 48.4 % |
Sep 2023 | 2023-11-06 | $0.35 | $0.34 | 2.94 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-06 | $491.56M | $469.83M | 4.62 % |
Jun 2024 | 2024-08-07 | $490.11M | $481.97M | 1.69 % |
Mar 2024 | 2024-05-08 | $500.69M | $477.48M | 4.86 % |
Dec 2023 | 2024-02-07 | $491.25M | $489.61M | 0.33 % |
CoreCivic (CXW) is scheduled to report earnings on February 5, 2025. The last reported earnings were for reported on November 6, 2024 for Q3.
The Actual EPS was $0.43, which beat the estimate of $0.32.
The Actual Revenue was $491.6M, which beat the estimate of $469.8M.
Browse earnings estimates, EPS, and revenue on all stocks.