$7.05
-0.02-0.28%
At close: -
$7.28
0.233.26%
After Hours: Dec 18, 4:00 PM EDT
Youdao reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Youdao using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-14 | $0.11 | $0.06 | 83.3 % |
Jun 2024 | 2024-08-22 | $-0.11 | $-0.26 | 57.7 % |
Mar 2024 | 2024-05-23 | $0.02 | $-0.12 | 116.7 % |
Dec 2023 | 2024-02-29 | $0.08 | $0.04 | 100.0 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-14 | $224.09M | $239.14M | -6.30 % |
Jun 2024 | 2024-08-22 | $181.88M | $197.34M | -7.84 % |
Mar 2024 | 2024-05-23 | $192.77M | $186.62M | 3.30 % |
Dec 2023 | 2024-02-29 | $208.53M | $207.52M | 0.49 % |
Youdao (DAO) is scheduled to report earnings on February 27, 2025. The last reported earnings were for reported on November 14, 2024 for Q3.
The Actual EPS was $0.11, which beat the estimate of $0.06.
The Actual Revenue was $224.1M, which missed the estimate of $239.1M.
Browse earnings estimates, EPS, and revenue on all stocks.