$8.06
-0.03-0.37%
At close: -
$8.06
0.000.00%
After Hours: 4:00 PM EDT
Short interest in DLocal Ltd (NASDAQ:DLO) increased during the last reporting period, rising from 8.56M to 9.19M. This put 11.03% of the company's publicly available shares short.
Short interest in DLocal Corp (XNAS:DLO) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 1.34M shares traded per day, it would take 6.84 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
DLO | DLocal Limited Class A Common | 03/14/2025 | 03/25/2025 | 11.03% | 83,298,168 | 9,190,564 | 1,343,399 | 6.84 | Get Alert |
DLO | DLocal Limited Class A Common | 02/28/2025 | 03/11/2025 | 10.27% | 83,298,168 | 8,558,408 | 3,050,402 | 2.81 | Get Alert |
DLO | DLocal Limited Class A Common | 02/14/2025 | 02/26/2025 | 13.09% | 83,298,168 | 10,899,775 | 876,007 | 12.44 | Get Alert |
DLO | DLocal Limited Class A Common | 01/31/2025 | 02/11/2025 | 12.31% | 83,298,168 | 10,252,553 | 618,010 | 16.59 | Get Alert |
DLO | DLocal Limited Class A Common | 01/15/2025 | 01/27/2025 | 13.49% | 83,298,168 | 11,234,007 | 803,963 | 13.97 | Get Alert |
DLO | DLocal Limited Class A Common | 12/31/2024 | 01/10/2025 | 12.66% | 87,122,040 | 11,025,940 | 1,247,146 | 8.84 | Get Alert |
DLO | DLocal Limited Class A Common | 12/13/2024 | 12/24/2024 | 12.42% | 87,122,040 | 10,824,089 | 918,000 | 11.79 | Get Alert |
DLO | DLocal Limited Class A Common | 11/29/2024 | 12/10/2024 | 12.79% | 87,122,040 | 11,143,385 | 1,601,818 | 6.96 | Get Alert |
DLO | DLocal Limited Class A Common | 11/15/2024 | 11/26/2024 | 14.94% | 87,122,040 | 13,016,857 | 2,218,990 | 5.87 | Get Alert |
DLO | DLocal Limited Class A Common | 10/31/2024 | 11/11/2024 | 15.35% | 87,122,040 | 13,375,843 | 782,524 | 17.09 | Get Alert |
DLO | DLocal Limited Class A Common | 10/15/2024 | 10/24/2024 | 16.86% | 87,122,040 | 14,692,422 | 1,496,010 | 9.82 | Get Alert |
DLO | DLocal Limited Class A Common | 09/30/2024 | 10/09/2024 | 18.84% | 87,122,040 | 16,412,345 | 1,278,793 | 12.83 | Get Alert |
DLO | DLocal Limited Class A Common | 09/13/2024 | 09/24/2024 | 18.72% | 87,122,040 | 16,310,065 | 886,519 | 18.4 | Get Alert |
DLO | DLocal Limited Class A Common | 08/30/2024 | 09/11/2024 | 19.16% | 87,122,040 | 16,688,510 | 1,379,505 | 12.1 | Get Alert |
DLO | DLocal Limited Class A Common | 08/15/2024 | 08/26/2024 | 18.52% | 87,122,040 | 16,130,773 | 2,304,040 | 7 | Get Alert |
DLO | DLocal Limited Class A Common | 07/31/2024 | 08/09/2024 | 18.11% | 87,122,040 | 15,774,024 | 1,228,911 | 12.84 | Get Alert |
DLO | DLocal Limited Class A Common | 07/15/2024 | 07/24/2024 | 17.66% | 87,122,040 | 15,385,134 | 1,736,259 | 8.86 | Get Alert |
DLO | DLocal Limited Class A Common | 06/28/2024 | 07/10/2024 | 13.14% | 87,122,040 | 11,452,026 | 3,061,218 | 3.74 | Get Alert |
DLO | DLocal Limited Class A Common | 06/14/2024 | 06/26/2024 | 9.70% | 87,122,040 | 8,449,003 | 2,663,444 | 3.17 | Get Alert |
DLO | DLocal Limited Class A Common | 05/31/2024 | 06/11/2024 | 7.37% | 87,122,040 | 6,420,798 | 3,225,768 | 1.99 | Get Alert |
DLO | DLocal Limited Class A Common | 05/15/2024 | 05/24/2024 | 9.35% | 87,122,040 | 8,142,186 | 2,607,827 | 3.12 | Get Alert |
DLO | DLocal Limited Class A Common | 04/30/2024 | 05/09/2024 | 7.81% | 86,942,787 | 6,789,806 | 741,544 | 9.16 | Get Alert |
DLO | DLocal Limited Class A Common | 04/15/2024 | 04/24/2024 | 8.12% | 86,942,787 | 7,057,567 | 1,084,788 | 6.51 | Get Alert |
DLO | DLocal Limited Class A Common | 03/28/2024 | 04/09/2024 | 7.00% | 86,942,787 | 6,086,638 | 2,448,501 | 2.49 | Get Alert |
DLO | DLocal Limited Class A Common | 03/15/2024 | 03/26/2024 | 6.75% | 86,942,787 | 5,872,798 | 1,050,062 | 5.59 | Get Alert |
DLO | DLocal Limited Class A Common | 02/29/2024 | 03/11/2024 | 6.77% | 86,942,787 | 5,888,122 | 538,456 | 10.94 | Get Alert |
DLO | DLocal Limited Class A Common | 02/15/2024 | 02/27/2024 | 7.96% | 75,012,852 | 5,973,729 | 740,920 | 8.06 | Get Alert |
DLO | DLocal Limited Class A Common | 01/31/2024 | 02/09/2024 | 8.63% | 75,012,852 | 6,471,150 | 866,916 | 7.46 | Get Alert |
DLO | DLocal Limited Class A Common | 01/12/2024 | 01/24/2024 | 10.48% | 75,012,852 | 7,863,527 | 986,929 | 7.97 | Get Alert |
DLO | DLocal Limited Class A Common | 12/29/2023 | 01/10/2024 | 11.49% | 75,012,852 | 8,619,454 | 907,456 | 9.5 | Get Alert |
DLO | DLocal Limited Class A Common | 12/15/2023 | 12/27/2023 | 10.67% | 75,012,852 | 8,005,962 | 925,763 | 8.65 | Get Alert |
DLO | DLocal Limited Class A Common | 11/30/2023 | 12/11/2023 | 9.82% | 75,012,852 | 7,368,302 | 1,293,377 | 5.7 | Get Alert |
DLO | DLocal Limited Class A Common | 11/15/2023 | 11/27/2023 | 10.18% | 75,012,852 | 7,635,490 | 735,779 | 10.38 | Get Alert |
DLO | DLocal Limited Class A Common | 10/31/2023 | 11/09/2023 | 10.33% | 74,702,152 | 7,717,209 | 964,537 | 8 | Get Alert |
DLO | DLocal Limited Class A Common | 10/13/2023 | 10/24/2023 | 10.63% | 74,702,152 | 7,937,221 | 745,951 | 10.64 | Get Alert |
DLO | DLocal Limited Class A Common | 09/29/2023 | 10/10/2023 | 10.99% | 74,702,152 | 8,207,222 | 1,021,426 | 8.04 | Get Alert |
DLO | DLocal Limited Class A Common | 09/15/2023 | 09/26/2023 | 11.22% | 74,702,152 | 8,379,402 | 1,962,791 | 4.27 | Get Alert |
DLO | DLocal Limited Class A Common | 08/31/2023 | 09/12/2023 | 12.15% | 74,702,152 | 9,079,493 | 5,629,661 | 1.61 | Get Alert |
DLO | DLocal Limited Class A Common | 08/15/2023 | 08/24/2023 | 11.66% | 74,702,152 | 8,709,321 | 2,368,796 | 3.68 | Get Alert |
DLO | DLocal Limited Class A Common | 07/31/2023 | 08/09/2023 | 11.48% | 79,251,074 | 9,099,144 | 769,816 | 11.82 | Get Alert |
DLO | DLocal Limited Class A Common | 07/14/2023 | 07/25/2023 | 11.44% | 79,251,074 | 9,068,397 | 842,911 | 10.76 | Get Alert |
DLO | DLocal Limited Class A Common | 06/30/2023 | 07/12/2023 | 11.73% | 79,251,074 | 9,299,407 | 1,115,577 | 8.34 | Get Alert |
DLO | DLocal Limited Class A Common | 06/15/2023 | 06/27/2023 | 13.09% | 79,251,074 | 10,375,007 | 2,982,063 | 3.48 | Get Alert |
DLO | DLocal Limited Class A Common | 05/31/2023 | 06/09/2023 | 12.27% | 79,251,074 | 9,726,689 | 2,750,952 | 3.54 | Get Alert |
DLO | DLocal Limited Class A Common | 05/15/2023 | 05/24/2023 | 11.23% | 79,251,074 | 8,901,113 | 1,294,761 | 6.87 | Get Alert |
DLO | DLocal Limited Class A Common | 04/28/2023 | 05/09/2023 | 11.50% | 79,251,074 | 9,113,598 | 1,093,406 | 8.34 | Get Alert |
DLO | DLocal Limited Class A Common | 04/14/2023 | 04/25/2023 | 11.07% | 79,251,074 | 8,774,649 | 3,455,028 | 2.54 | Get Alert |
DLO | DLocal Limited Class A Common | 03/31/2023 | 04/12/2023 | 11.74% | 79,251,074 | 9,300,643 | 1,383,750 | 6.72 | Get Alert |
Looking for the most shorted stocks?