$72.07
0.991.39%
At close: -
$72.05
-0.02-0.03%
After Hours: Jan 17, 4:42 PM EDT
Dollar Tree reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Dollar Tree using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-12-04 | $1.12 | $1.08 | 3.70 % |
Q2 | 2024-09-04 | $0.67 | $1.04 | -35.6 % |
Q1 | 2024-06-05 | $1.43 | $1.42 | 0.70 % |
Q4 | 2024-03-13 | $2.55 | $2.65 | -3.77 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-12-04 | $7.57B | $7.44B | 1.72 % |
Q2 | 2024-09-04 | $7.38B | $7.49B | -1.48 % |
Q1 | 2024-06-05 | $7.63B | $7.63B | 0.04 % |
Q4 | 2024-03-13 | $8.64B | $8.67B | -0.35 % |
Dollar Tree (DLTR) is scheduled to report earnings on March 12, 2025. The last reported earnings were for reported on December 4, 2024 for Q3.
The Actual EPS was $1.12, which beat the estimate of $1.08.
The Actual Revenue was $7.6B, which beat the estimate of $7.4B.
Browse earnings estimates, EPS, and revenue on all stocks.