Fox reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Fox using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-04 | $1.45 | $1.11 | 30.6 % |
Jun 2024 | 2024-08-06 | $0.90 | $0.81 | 11.1 % |
Mar 2024 | 2024-05-08 | $1.09 | $0.96 | 13.5 % |
Dec 2023 | 2024-02-07 | $0.34 | $0.11 | 209.1 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-04 | $3.56B | $3.37B | 5.76 % |
Jun 2024 | 2024-08-06 | $3.09B | $3.10B | -0.26 % |
Mar 2024 | 2024-05-08 | $3.45B | $3.44B | 0.20 % |
Dec 2023 | 2024-02-07 | $4.23B | $4.21B | 0.57 % |
Fox (FOXA) is scheduled to report earnings on February 5, 2025. The last reported earnings were for reported on November 4, 2024 for Q1.
The Actual EPS was $1.45, which beat the estimate of $1.11.
The Actual Revenue was $3.6B, which beat the estimate of $3.4B.
Browse earnings estimates, EPS, and revenue on all stocks.