Frontdoor reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Frontdoor using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-04 | $1.38 | $1.05 | 31.4 % |
Jun 2024 | 2024-08-01 | $1.27 | $1.00 | 27.0 % |
Mar 2024 | 2024-05-02 | $0.44 | $0.20 | 120.0 % |
Dec 2023 | 2024-02-28 | $0.20 | $0.03 | 566.7 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-04 | $540.00M | $541.88M | -0.35 % |
Jun 2024 | 2024-08-01 | $542.00M | $535.94M | 1.13 % |
Mar 2024 | 2024-05-02 | $378.00M | $375.99M | 0.53 % |
Dec 2023 | 2024-02-28 | $366.00M | $358.95M | 1.96 % |
Frontdoor ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 4, 2024 for Q3.
Frontdoor ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 4, 2024 for Q3 and the Actual EPS was $1.38, which beat the estimate of $1.05.
Frontdoor ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 4, 2024 for Q3 and the Actual EPS was {{actualEPS}}, which missed the estimate of {{estEPS}}.
Browse earnings estimates, EPS, and revenue on all stocks.