Gaotu Techedu reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Gaotu Techedu using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-08-27 | $-0.22 | $-0.21 | -4.76 % |
Dec 2023 | 2024-02-27 | $-0.06 | $-0.07 | 14.3 % |
Dec 2021 | 2022-03-08 | $0.19 | $0.26 | -26.9 % |
Dec 2021 | 2022-02-22 | $-0.60 | $0.13 | -561.5 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-08-27 | $138.95M | $137.45M | 1.09 % |
Mar 2024 | 2024-05-21 | $131.14M | $130.57M | 0.44 % |
Dec 2023 | 2024-02-27 | $107.19M | $100.49M | 6.66 % |
Mar 2023 | 2023-05-30 | $102.99M | $41.41M | 148.7 % |
Gaotu Techedu (GOTU) is scheduled to report earnings on December 4, 2024. The last reported earnings were for reported on August 27, 2024 for Q2.
The Actual EPS was $-0.22, which missed the estimate of $-0.21.
The Actual Revenue was $139M, which beat the estimate of $137.4M.
Browse earnings estimates, EPS, and revenue on all stocks.