$175.00
3.652.13%
At close: -
$175.00
0.000.00%
After Hours: Apr 25, 4:00 PM EDT
Track the latest Gulfport Energy insider trading activity. Stay informed on recent buys, sells, and market impact for Gulfport Energy stock.
Insider trading activity involves company insiders, such as executives, directors, and employees, engaging in transactions of their own company's stock. Insiders' buy and sell transactions provide valuable insights into their confidence in the company's future performance.
Insiders have report no purchases/sales in the last 30 days.
Mar 04, 2025 | Patrick Craine | CLAO AND CORP SECRETARY | -237.00 | $170.49 | -$663.04K | SELL | -1.35% | 17.34K | Mar 01 - Mar 04 | View |
Jan 15, 2025 | Silver Point Capital LPEDWARD MULERobert OShea | — | -429.25K | $185.22 | -$79.51M | SELL | -13.80% | 2.68M | Jan 13 | View |
Dec 31, 2024 | Joseph Jason Martinez | DIRECTOR | -868.00 | $181.61 | -$157.64K | SELL | -15.27% | 4.82K | Dec 31 | View |
Dec 20, 2024 | Silver Point Capital LPEDWARD MULERobert OShea | — | -529.41K | $162.81 | -$86.19M | SELL | -14.54% | 3.11M | Dec 19 | View |
Nov 29, 2024 | Silver Point Capital LPEDWARD MULERobert OShea | — | -125.00K | $177.00 | -$22.13M | SELL | -3.32% | 3.64M | Nov 27 | View |
Nov 25, 2024 | Silver Point Capital LPEDWARD MULERobert OShea | — | -472.88K | $175.60 | -$83.04M | SELL | -11.16% | 3.76M | Nov 21 | View |
Nov 22, 2024 | Joseph Jason Martinez | DIRECTOR | -1.75K | $174.04 | -$304.58K | SELL | -23.53% | 5.69K | Nov 20 - Nov 22 | View |
Sep 23, 2024 | Silver Point Capital LPEDWARD MULERobert OShea | — | -960.00K | $146.25 | -$140.40M | SELL | -18.47% | 4.24M | Sep 19 | View |
Aug 19, 2024 | Matthew Willrath | VP & CAO | -567.00 | $144.02 | -$81.66K | SELL | -19.05% | 2.41K | Aug 16 | View |
Aug 14, 2024 | David Wolf | DIRECTOR | -2.33K | $140.21 | -$326.27K | SELL | -24.57% | 7.14K | Aug 14 | View |
Aug 14, 2024 | Patrick Craine | CLAO AND CORP SECRETARY | -7.77K | $140.24 | -$1.09M | SELL | -30.67% | 17.58K | Aug 12 | View |
May 31, 2024 | Matthew Willrath | VP & CAO | -632.00 | $158.83 | -$100.38K | SELL | -16.45% | 3.21K | May 30 | View |
May 28, 2024 | MICHAEL SLUITER | SVP RESERVOIR ENGINEERING | -13.72K | $159.50 | -$2.19M | SELL | -51.34% | 13.01K | May 24 - May 28 | View |
May 21, 2024 | Lester Zitkus | SVP, LAND | 1.15K | $159.17 | -$3.38M | GRANT | 12.92% | 10.09K | May 17 - May 21 | View |
May 21, 2024 | Patrick Craine | CLAO AND CORP SECRETARY | 0.00 | $158.13 | -$19.41M | GRANT | 0.00% | 31.48K | May 17 - May 20 | View |
May 07, 2024 | Joseph Jason Martinez | DIRECTOR | -800.00 | $153.77 | -$123.02K | SELL | -11.00% | 6.47K | May 06 | View |
May 07, 2024 | Matthew Willrath | VP & CAO | -567.00 | $153.92 | -$87.27K | SELL | -12.14% | 4.10K | May 06 | View |
Mar 21, 2024 | Silver Point Capital LPEDWARD MULERobert OShea | — | -500.00K | $154.29 | -$77.14M | SELL | -8.78% | 5.20M | Mar 19 | View |
Jan 10, 2024 | Joseph Jason Martinez | DIRECTOR | -1.24K | $122.15 | -$150.86K | SELL | -14.52% | 7.27K | Jan 08 | View |
Dec 13, 2023 | Silver Point Capital LPEDWARD MULERobert OShea | — | -550.00K | $128.21 | -$70.52M | SELL | -8.84% | 5.67M | Dec 11 | View |
Dec 06, 2023 | Silver Point Capital LPEDWARD MULERobert OShea | — | -146.46K | $136.56 | -$20.00M | SELL | -2.30% | 6.22M | Dec 04 | View |
Sep 07, 2023 | Silver Point Capital LPEDWARD MULERobert OShea | — | -800.00K | $118.00 | -$94.40M | SELL | -11.16% | 6.37M | Sep 05 | View |
Aug 09, 2023 | MICHAEL SLUITER | SVP RESERVOIR ENGINEERING | -1.97K | $106.57 | -$210.15K | SELL | -15.40% | 10.84K | Aug 07 - Aug 08 | View |
Aug 09, 2023 | Patrick Craine | CLAO AND CORP SECRETARY | -10.00K | $105.66 | -$1.06M | SELL | -26.17% | 28.22K | Aug 07 - Aug 08 | View |
Jun 28, 2023 | Silver Point Capital LPEDWARD MULERobert OShea | DIRECTOR | -1.44M | $95.00 | -$136.50M | SELL | -16.70% | 7.17M | Jun 26 | View |
Dec 20, 2021 | Silver Point Capital LPEDWARD MULERobert OShea | DIRECTOR | 45.40K | $69.29 | $3.15M | BUY | 0.50% | 9.17M | Dec 16 - Dec 20 | View |
Sep 27, 2021 | Silver Point Capital LPEDWARD MULERobert OShea | DIRECTOR | 22.00K | $79.63 | $1.75M | BUY | 0.24% | 9.12M | Sep 23 | View |
Sep 20, 2021 | Silver Point Capital LPEDWARD MULERobert OShea | DIRECTOR | 81.25K | $79.51 | $6.46M | BUY | 0.90% | 9.10M | Sep 16 - Sep 17 | View |
Jun 21, 2021 | Silver Point Capital LPEDWARD MULERobert OShea | DIRECTOR | 50.00K | $65.13 | $3.26M | BUY | 0.56% | 9.01M | Jun 17 | View |
Jun 10, 2021 | Silver Point Capital LPEDWARD MULERobert OShea | DIRECTOR | 300.00K | $61.50 | $18.45M | BUY | 3.46% | 8.96M | Jun 08 - Jun 09 | View |
Oct 15, 2020 | Firefly Value Partners LPFVP Master Fund LPFirefly Management CO GP LLCFVP GP LLCRyan HeslopAriel Warszawski | — | -6.80M | $0.41 | -$2.76M | SELL | -32.52% | 14.11M | Oct 13 | View |
Browse insider trades on all stocks.