$13.98
-0.15-1.06%
At close: -
$13.98
0.000.00%
After Hours: 4:00 PM EDT
HighPeak Energy reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of HighPeak Energy using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-04 | $0.35 | $0.22 | 59.1 % |
Q2 | 2024-08-05 | $0.28 | $0.50 | -44.0 % |
Q1 | 2024-05-08 | $0.37 | $0.37 | 0.00 % |
Q4 | 2024-03-06 | $0.66 | $0.65 | 1.54 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-04 | $271.58M | $267.61M | 1.48 % |
Q2 | 2024-08-05 | $275.27M | $277.94M | -0.96 % |
Q1 | 2024-05-08 | $287.76M | $283.00M | 1.68 % |
Q4 | 2024-03-06 | $301.15M | $339.52M | -11.3 % |
HighPeak Energy (HPK) is scheduled to report earnings on March 5, 2025. The last reported earnings were for reported on November 4, 2024 for Q3.
The Actual EPS was $0.35, which beat the estimate of $0.22.
The Actual Revenue was $271.6M, which beat the estimate of $267.6M.
Browse earnings estimates, EPS, and revenue on all stocks.