$13.24
0.070.53%
At close: -
$13.14
-0.1-0.76%
After Hours: 4:03 PM EDT
Kelly Services reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Kelly Services using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
KELYA | Kelly Services | $0.56 | $0.67 | — | — | $1.04B | $1.16B | — | — | 05/08/2025 | Get Alert |
KELYA | Kelly Services | $0.93 | $0.47 | $0.82 | 74.47% | $1.23B | $1.15B | $1.19B | 3.57% | 02/13/2025 | Get Alert |
KELYA | Kelly Services | $0.50 | $0.36 | $0.21 | -41.67% | $1.12B | $1.07B | $1.04B | -2.99% | 11/07/2024 | Get Alert |
KELYA | Kelly Services | $0.36 | $0.56 | $0.71 | 26.79% | $1.22B | $1.05B | $1.06B | 0.76% | 08/08/2024 | Get Alert |
KELYA | Kelly Services | $0.40 | $0.46 | $0.56 | 21.74% | $1.27B | $1.04B | $1.04B | 0.48% | 05/09/2024 | Get Alert |
KELYA | Kelly Services | $0.18 | $0.56 | $0.93 | 66.07% | $1.23B | $1.22B | $1.23B | 0.98% | 02/15/2024 | Get Alert |
KELYA | Kelly Services | $0.25 | $0.26 | $0.50 | 92.31% | $1.17B | $1.17B | $1.12B | -4.44% | 11/09/2023 | Get Alert |
KELYA | Kelly Services | $0.45 | $0.40 | $0.36 | -10.00% | $1.27B | $1.24B | $1.22B | -1.85% | 08/10/2023 | Get Alert |
KELYA | Kelly Services | $0.44 | $0.30 | $0.40 | 33.33% | $1.30B | $1.23B | $1.27B | 3.09% | 05/11/2023 | Get Alert |
KELYA | Kelly Services | $0.65 | $0.30 | $0.18 | -40.00% | $1.25B | $1.25B | $1.23B | -1.28% | 02/16/2023 | Get Alert |
KELYA | Kelly Services | $0.25 | $0.26 | $0.25 | -3.85% | $1.20B | $1.21B | $1.17B | -3.47% | 11/10/2022 | Get Alert |
KELYA | Kelly Services | $0.49 | $0.51 | $0.45 | -11.76% | $1.26B | $1.28B | $1.27B | -1.02% | 08/11/2022 | Get Alert |
KELYA | Kelly Services | $0.12 | $0.25 | $0.46 | 84.00% | $1.21B | $1.26B | $1.30B | 2.86% | 05/12/2022 | Get Alert |
KELYA | Kelly Services | $0.41 | $0.28 | $0.65 | 132.14% | $1.24B | $1.30B | $1.25B | -3.85% | 02/14/2022 | Get Alert |
KELYA | Kelly Services | $0.29 | $0.26 | $0.25 | -3.85% | $1.04B | $1.27B | $1.20B | -5.91% | 11/10/2021 | Get Alert |
KELYA | Kelly Services | $0.51 | $0.34 | $0.49 | 44.12% | $975.30M | $1.25B | $1.26B | 0.64% | 08/12/2021 | Get Alert |
KELYA | Kelly Services | $0.20 | $0.14 | $0.12 | -14.29% | $1.26B | $1.18B | $1.21B | 2.20% | 05/13/2021 | Get Alert |
KELYA | Kelly Services | $0.67 | $0.27 | $0.41 | 51.85% | $1.34B | $1.14B | $1.24B | 8.86% | 02/18/2021 | Get Alert |
KELYA | Kelly Services | $0.37 | $0.10 | $0.29 | 190.00% | $1.27B | $1.05B | $1.04B | -1.14% | 11/05/2020 | Get Alert |
KELYA | Kelly Services | $0.72 | -$0.10 | $0.51 | 610.00% | $1.37B | $998.84M | $975.30M | -2.36% | 08/06/2020 | Get Alert |
KELYA | Kelly Services | $0.40 | $0.31 | $0.20 | -35.48% | $1.38B | $1.31B | $1.26B | -3.74% | 05/04/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-13 | $0.82 | $0.47 | 74.5 % |
Q3 | 2024-11-07 | $0.21 | $0.36 | -41.7 % |
Q2 | 2024-08-08 | $0.71 | $0.56 | 26.8 % |
Q1 | 2024-05-09 | $0.56 | $0.46 | 21.7 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-13 | $1.19B | $1.15B | 3.57 % |
Q3 | 2024-11-07 | $1.04B | $1.07B | -2.99 % |
Q2 | 2024-08-08 | $1.06B | $1.05B | 0.76 % |
Q1 | 2024-05-09 | $1.05B | $1.04B | 0.48 % |
Kelly Services (KELYA) is scheduled to report earnings on May 8, 2025. The last reported earnings were for reported on February 13, 2025 for Q4.
The Actual EPS was $0.82, which beat the estimate of $0.47.
The Actual Revenue was $1.2B, which beat the estimate of $1.1B.
Browse earnings estimates, EPS, and revenue on all stocks.