$16.96
-0.84-4.72%
At close: -
$16.96
0.000.00%
After Hours: 5:09 PM EDT
KeyCorp reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of KeyCorp using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-17 | $0.30 | $0.15 | 100.0 % |
Jun 2024 | 2024-07-18 | $0.25 | $0.24 | 4.17 % |
Mar 2024 | 2024-04-18 | $0.22 | $0.22 | 0.00 % |
Dec 2023 | 2024-01-18 | $0.25 | $0.23 | 8.70 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-17 | $1.61B | $1.27B | 27.0 % |
Jun 2024 | 2024-07-18 | $1.53B | $1.53B | -0.26 % |
Mar 2024 | 2024-04-18 | $1.53B | $1.51B | 1.52 % |
Dec 2023 | 2024-01-18 | $1.53B | $1.53B | 0.07 % |
KeyCorp (KEY) is scheduled to report earnings on January 21, 2025. The last reported earnings were for reported on October 17, 2024 for Q3.
The Actual EPS was $0.30, which beat the estimate of $0.15.
The Actual Revenue was $1.6B, which beat the estimate of $1.3B.
Browse earnings estimates, EPS, and revenue on all stocks.