$5.02
-0.11-2.14%
Pre-Market: Mar 25, 4:02 PM EDT
Lifetime Brands reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Lifetime Brands using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LCUT | Lifetime Brands | -$0.15 | -$0.12 | — | — | $142.24M | $145.86M | — | — | 05/08/2025 | Get Alert |
LCUT | Lifetime Brands | $0.29 | $0.43 | $0.55 | 27.91% | $203.14M | $204.70M | $215.21M | 5.13% | 03/13/2025 | Get Alert |
LCUT | Lifetime Brands | $0.36 | $0.39 | $0.21 | -46.15% | $191.67M | $197.51M | $183.84M | -6.92% | 11/07/2024 | Get Alert |
LCUT | Lifetime Brands | -$0.02 | -$0.03 | -$0.03 | 0.00% | $146.44M | $143.92M | $141.67M | -1.57% | 08/08/2024 | Get Alert |
LCUT | Lifetime Brands | -$0.12 | -$0.14 | -$0.15 | -7.14% | $145.44M | $145.08M | $142.24M | -1.96% | 05/09/2024 | Get Alert |
LCUT | Lifetime Brands | $0.35 | $0.33 | $0.29 | -12.12% | $207.04M | $197.93M | $203.14M | 2.63% | 03/12/2024 | Get Alert |
LCUT | Lifetime Brands | $0.16 | $0.26 | $0.36 | 38.46% | $186.59M | $184.79M | $191.67M | 3.72% | 11/09/2023 | Get Alert |
LCUT | Lifetime Brands | -$0.01 | -$0.22 | -$0.02 | 90.91% | $151.31M | $131.64M | $146.44M | 11.24% | 08/03/2023 | Get Alert |
LCUT | Lifetime Brands | $0.18 | -$0.20 | -$0.12 | 40.00% | $182.72M | $159.65M | $145.44M | -8.90% | 05/10/2023 | Get Alert |
LCUT | Lifetime Brands | $0.65 | $0.14 | $0.22 | 57.14% | $255.86M | $199.32M | $207.04M | 3.87% | 03/09/2023 | Get Alert |
LCUT | Lifetime Brands | $0.61 | $0.35 | $0.16 | -54.29% | $224.78M | $199.82M | $186.59M | -6.62% | 11/03/2022 | Get Alert |
LCUT | Lifetime Brands | $0.28 | $0.05 | -$0.14 | -380.00% | $186.64M | $182.55M | $151.31M | -17.11% | 08/04/2022 | Get Alert |
LCUT | Lifetime Brands | $0.13 | $0.07 | $0.06 | -14.29% | $195.65M | $193.98M | $182.72M | -5.81% | 05/05/2022 | Get Alert |
LCUT | Lifetime Brands | $0.70 | $0.47 | $0.65 | 38.30% | $249.21M | $263.58M | $255.86M | -2.93% | 03/09/2022 | Get Alert |
LCUT | Lifetime Brands | $0.65 | $0.40 | $0.61 | 52.50% | $224.75M | $238.24M | $224.78M | -5.65% | 11/04/2021 | Get Alert |
LCUT | Lifetime Brands | -$0.15 | -$0.06 | $0.28 | 566.67% | $150.14M | $160.63M | $186.64M | 16.19% | 08/05/2021 | Get Alert |
LCUT | Lifetime Brands | -$0.27 | -$0.22 | $0.13 | 159.09% | $145.07M | $153.76M | $195.65M | 27.25% | 05/06/2021 | Get Alert |
LCUT | Lifetime Brands | $0.99 | $0.56 | $0.70 | 25.00% | $226.94M | $237.06M | $249.21M | 5.12% | 03/10/2021 | Get Alert |
LCUT | Lifetime Brands | -$0.13 | $0.43 | $0.65 | 51.16% | $215.50M | $218.20M | $224.75M | 3.00% | 11/05/2020 | Get Alert |
LCUT | Lifetime Brands | -$0.22 | -$0.29 | -$0.15 | 48.28% | $142.54M | $134.90M | $150.14M | 11.30% | 08/06/2020 | Get Alert |
LCUT | Lifetime Brands | -$0.19 | -$0.18 | -$0.27 | -50.00% | $149.93M | $151.27M | $145.07M | -4.10% | 05/21/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-03-13 | $0.55 | $0.43 | 27.9 % |
Q3 | 2024-11-07 | $0.21 | $0.39 | -46.2 % |
Q2 | 2024-08-08 | $-0.03 | $-0.03 | 0.00 % |
Q1 | 2024-05-09 | $-0.15 | $-0.14 | -7.14 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-03-13 | $215.21M | $204.70M | 5.13 % |
Q3 | 2024-11-07 | $183.84M | $197.51M | -6.92 % |
Q2 | 2024-08-08 | $141.67M | $143.92M | -1.57 % |
Q1 | 2024-05-09 | $142.24M | $145.08M | -1.96 % |
Lifetime Brands (LCUT) is scheduled to report earnings on May 8, 2025. The last reported earnings were for reported on March 13, 2025 for Q4.
The Actual EPS was $0.55, which beat the estimate of $0.43.
The Actual Revenue was $215.2M, which beat the estimate of $204.7M.
Browse earnings estimates, EPS, and revenue on all stocks.