Short interest in Littelfuse Inc (NASDAQ:LFUS) decreased during the last reporting period, falling from 550.51K to 544.33K. This put 2.48% of the company's publicly available shares short.
Short interest in Littelfuse Corp (XNAS:LFUS) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 167.96K shares traded per day, it would take 3.24 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
LFUS | Littelfuse, Inc. Common Stock | 02/28/2025 | 03/11/2025 | 2.48% | 21,910,456 | 544,333 | 167,964 | 3.24 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 02/14/2025 | 02/26/2025 | 2.51% | 21,910,456 | 550,512 | 164,634 | 3.34 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 01/31/2025 | 02/11/2025 | 2.16% | 21,910,456 | 473,445 | 188,494 | 2.51 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 01/15/2025 | 01/27/2025 | 1.60% | 21,910,456 | 351,277 | 112,543 | 3.12 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 12/31/2024 | 01/10/2025 | 1.50% | 21,910,456 | 328,422 | 115,748 | 2.84 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 12/13/2024 | 12/24/2024 | 1.32% | 21,910,456 | 288,267 | 97,842 | 2.95 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 11/29/2024 | 12/10/2024 | 1.35% | 21,910,456 | 295,839 | 108,767 | 2.72 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 11/15/2024 | 11/26/2024 | 1.31% | 21,910,456 | 287,979 | 97,231 | 2.96 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 10/31/2024 | 11/11/2024 | 1.44% | 21,910,456 | 314,716 | 112,851 | 2.79 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 10/15/2024 | 10/24/2024 | 1.85% | 21,884,059 | 403,803 | 81,419 | 4.96 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 09/30/2024 | 10/09/2024 | 2.00% | 21,884,059 | 437,239 | 96,155 | 4.55 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 09/13/2024 | 09/24/2024 | 2.18% | 21,884,059 | 476,505 | 111,580 | 4.27 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 08/30/2024 | 09/11/2024 | 2.54% | 21,884,059 | 556,877 | 149,857 | 3.72 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 07/31/2024 | 08/09/2024 | 2.27% | 21,884,059 | 497,467 | 98,170 | 5.07 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 07/15/2024 | 07/24/2024 | 2.07% | 21,880,218 | 452,368 | 108,142 | 4.18 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 06/28/2024 | 07/10/2024 | 2.27% | 21,880,218 | 496,344 | 156,445 | 3.17 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 06/14/2024 | 06/26/2024 | 1.94% | 21,880,218 | 425,484 | 111,806 | 3.81 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 05/31/2024 | 06/11/2024 | 1.96% | 21,880,218 | 428,084 | 106,203 | 4.03 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 05/15/2024 | 05/24/2024 | 2.18% | 21,880,218 | 476,194 | 191,322 | 2.49 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 04/30/2024 | 05/09/2024 | 1.61% | 21,880,218 | 351,720 | 119,988 | 2.93 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 04/15/2024 | 04/24/2024 | 1.53% | 21,948,733 | 336,147 | 146,314 | 2.3 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 03/28/2024 | 04/09/2024 | 1.23% | 22,032,705 | 271,736 | 135,010 | 2.01 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 03/15/2024 | 03/26/2024 | 1.37% | 22,032,705 | 302,472 | 177,463 | 1.7 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 02/29/2024 | 03/11/2024 | 1.14% | 22,032,705 | 252,141 | 129,344 | 1.95 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 02/15/2024 | 02/27/2024 | 1.12% | 22,027,686 | 247,699 | 113,852 | 2.18 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 01/31/2024 | 02/09/2024 | 0.72% | 22,012,677 | 159,156 | 174,159 | 1 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 01/12/2024 | 01/24/2024 | 1.23% | 22,012,677 | 271,201 | 138,961 | 1.95 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 12/29/2023 | 01/10/2024 | 1.31% | 22,012,677 | 288,512 | 89,539 | 3.22 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 12/15/2023 | 12/27/2023 | 1.36% | 22,012,677 | 299,912 | 111,504 | 2.69 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 11/30/2023 | 12/11/2023 | 1.31% | 22,012,677 | 289,187 | 58,327 | 4.96 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 11/15/2023 | 11/27/2023 | 1.29% | 22,012,677 | 283,435 | 109,264 | 2.59 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 10/31/2023 | 11/09/2023 | 1.07% | 22,012,677 | 235,129 | 115,218 | 2.04 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 10/13/2023 | 10/24/2023 | 1.01% | 22,001,270 | 221,710 | 76,389 | 2.9 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 09/29/2023 | 10/10/2023 | 1.03% | 22,001,270 | 225,810 | 82,391 | 2.74 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 09/15/2023 | 09/26/2023 | 1.21% | 22,001,270 | 265,423 | 85,315 | 3.11 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 08/31/2023 | 09/12/2023 | 1.29% | 22,001,270 | 284,541 | 79,147 | 3.6 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 08/15/2023 | 08/24/2023 | 1.10% | 22,001,270 | 240,957 | 108,020 | 2.23 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 07/31/2023 | 08/09/2023 | 1.19% | 22,001,270 | 262,563 | 74,324 | 3.53 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 07/14/2023 | 07/25/2023 | 0.85% | 21,941,389 | 187,018 | 76,108 | 2.46 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 06/30/2023 | 07/12/2023 | 0.84% | 21,941,389 | 185,105 | 105,373 | 1.76 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 06/15/2023 | 06/27/2023 | 0.97% | 21,941,389 | 212,668 | 65,424 | 3.25 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 05/31/2023 | 06/09/2023 | 1.14% | 21,941,389 | 250,702 | 88,981 | 2.82 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 05/15/2023 | 05/24/2023 | 1.07% | 21,941,389 | 234,865 | 83,453 | 2.81 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 04/28/2023 | 05/09/2023 | 1.16% | 21,941,389 | 253,836 | 75,374 | 3.37 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 04/14/2023 | 04/25/2023 | 1.11% | 21,907,734 | 244,131 | 90,439 | 2.7 | Get Alert |
LFUS | Littelfuse, Inc. Common Stock | 03/31/2023 | 04/12/2023 | 1.08% | 21,907,734 | 237,363 | 93,845 | 2.53 | Get Alert |
Looking for the most shorted stocks?