$105.21
-0.87-0.82%
At close: -
$105.21
0.000500.00%
After Hours: Dec 20, 4:01 PM EDT
Stride reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Stride using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-22 | $0.94 | $0.22 | 327.3 % |
Jun 2024 | 2024-08-06 | $1.42 | $1.27 | 11.8 % |
Mar 2024 | 2024-04-23 | $1.60 | $1.43 | 11.9 % |
Dec 2023 | 2024-01-23 | $1.54 | $1.31 | 17.6 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-22 | $551.08M | $504.28M | 9.28 % |
Jun 2024 | 2024-08-06 | $534.18M | $525.84M | 1.59 % |
Mar 2024 | 2024-04-23 | $520.84M | $507.18M | 2.69 % |
Dec 2023 | 2024-01-23 | $504.87M | $500.85M | 0.80 % |
Stride (LRN) is scheduled to report earnings on January 21, 2025. The last reported earnings were for reported on October 22, 2024 for Q1.
The Actual EPS was $0.94, which beat the estimate of $0.22.
The Actual Revenue was $551.1M, which beat the estimate of $504.3M.
Browse earnings estimates, EPS, and revenue on all stocks.