Manchester United reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Manchester United using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MANU | Manchester United | -$0.31 | -$0.16 | — | — | $173.37M | $163.32M | — | — | 07/09/2025 | Get Alert |
MANU | Manchester United | $0.15 | -$0.22 | -$0.05 | 77.27% | $280.28M | $201.22M | $254.69M | 26.58% | 02/19/2025 | Get Alert |
MANU | Manchester United | -$0.07 | -$0.29 | -$0.27 | 5.86% | $198.88M | $194.49M | $186.07M | -4.33% | 11/26/2024 | Get Alert |
MANU | Manchester United | -$0.08 | -$0.17 | -$0.20 | -17.65% | $209.41M | $189.09M | $179.43M | -5.11% | 09/11/2024 | Get Alert |
MANU | Manchester United | -$0.09 | -$0.27 | -$0.31 | -14.81% | $206.54M | $162.92M | $173.37M | 6.41% | 07/10/2024 | Get Alert |
MANU | Manchester United | -$0.07 | -$0.22 | $0.15 | 168.18% | $196.23M | $222.43M | $280.28M | 26.01% | 03/12/2024 | Get Alert |
MANU | Manchester United | -$0.07 | -$0.06 | -$0.07 | -11.67% | $169.16M | $194.85M | $198.88M | 2.07% | 01/17/2024 | Get Alert |
MANU | Manchester United | -$0.16 | -$0.06 | -$0.08 | -33.33% | $149.00M | $186.62M | $209.41M | 12.21% | 10/26/2023 | Get Alert |
MANU | Manchester United | -$0.18 | -$0.05 | -$0.09 | -80.00% | $205.14M | $173.69M | $206.54M | 18.91% | 06/27/2023 | Get Alert |
MANU | Manchester United | $0.06 | -$0.01 | -$0.07 | -600.00% | $249.94M | $172.27M | $196.23M | 13.91% | 03/30/2023 | Get Alert |
MANU | Manchester United | -$0.11 | -$0.13 | -$0.07 | 46.15% | $174.35M | $158.73M | $169.16M | 6.57% | 12/08/2022 | Get Alert |
MANU | Manchester United | -$0.29 | -$0.13 | -$0.16 | -23.08% | $131.37M | $152.18M | $149.00M | -2.09% | 09/22/2022 | Get Alert |
MANU | Manchester United | -$0.18 | — | -$0.18 | — | $163.09M | — | $205.14M | — | 05/26/2022 | Get Alert |
MANU | Manchester United | $0.29 | $2.00 | $0.06 | -97.00% | $228.20M | $269.02M | $249.94M | -7.09% | 03/01/2022 | Get Alert |
MANU | Manchester United | -$0.20 | -$0.25 | -$0.11 | 56.00% | $140.74M | $164.22M | $174.35M | 6.17% | 11/17/2021 | Get Alert |
MANU | Manchester United | -$27.88 | -$15.00 | -$0.29 | 98.07% | $105.24M | $104.00M | $131.37M | 26.32% | 09/17/2021 | Get Alert |
MANU | Manchester United | -$0.06 | — | -$0.18 | — | $158.47M | $152.06M | $163.09M | 7.26% | 06/17/2021 | Get Alert |
MANU | Manchester United | $0.21 | -$4.00 | $0.29 | 107.25% | $224.04M | $219.07M | $228.20M | 4.17% | 03/04/2021 | Get Alert |
MANU | Manchester United | $0.03 | -$13.00 | -$0.20 | 98.46% | $166.51M | $136.58M | $140.74M | 3.05% | 11/12/2020 | Get Alert |
MANU | Manchester United | -$0.16 | -$20.00 | -$27.88 | -39.40% | $162.96M | $100.83M | $105.24M | 4.37% | 10/21/2020 | Get Alert |
MANU | Manchester United | $0.06 | $1.00 | -$0.06 | -106.00% | $194.69M | $175.01M | $158.47M | -9.45% | 05/21/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q2 | 2025-02-19 | $-0.05 | $-0.22 | 77.3 % |
Q1 | 2024-11-26 | $-0.27 | $-0.29 | 5.86 % |
Q4 | 2024-09-11 | $-0.20 | $-0.17 | -17.6 % |
Q3 | 2024-07-10 | $-0.31 | $-0.27 | -14.8 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q2 | 2025-02-19 | $254.70M | $201.22M | 26.6 % |
Q1 | 2024-11-26 | $186.07M | $194.49M | -4.33 % |
Q4 | 2024-09-11 | $179.43M | $189.09M | -5.11 % |
Q3 | 2024-07-10 | $173.37M | $162.92M | 6.41 % |
Manchester United (MANU) is scheduled to report earnings on July 9, 2025. The last reported earnings were for reported on February 19, 2025 for Q2.
The Actual EPS was $-0.05, which beat the estimate of $-0.22.
The Actual Revenue was $254.7M, which beat the estimate of $201.2M.
Browse earnings estimates, EPS, and revenue on all stocks.