Marriott International reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Marriott International using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MAR | Marriott Intl | $2.13 | $2.26 | — | — | $5.98B | $6.18B | — | — | 05/06/2025 | Get Alert |
MAR | Marriott Intl | $3.57 | $2.38 | $2.45 | 2.94% | $6.09B | $6.40B | $6.43B | 0.45% | 02/11/2025 | Get Alert |
MAR | Marriott Intl | $2.11 | $2.31 | $2.26 | -2.16% | $5.93B | $6.27B | $6.25B | -0.24% | 11/04/2024 | Get Alert |
MAR | Marriott Intl | $2.26 | $2.47 | $2.50 | 1.21% | $6.08B | $6.48B | $6.44B | -0.63% | 07/31/2024 | Get Alert |
MAR | Marriott Intl | $2.09 | $2.16 | $2.13 | -1.39% | $5.62B | $5.93B | $5.98B | 0.79% | 05/01/2024 | Get Alert |
MAR | Marriott Intl | $1.96 | $2.12 | $3.57 | 68.40% | $5.92B | $6.20B | $6.09B | -1.69% | 02/13/2024 | Get Alert |
MAR | Marriott Intl | $1.69 | $2.10 | $2.11 | 0.48% | $5.31B | $5.89B | $5.93B | 0.65% | 11/02/2023 | Get Alert |
MAR | Marriott Intl | $1.80 | $2.19 | $2.26 | 3.20% | $5.34B | $6.05B | $6.08B | 0.46% | 08/01/2023 | Get Alert |
MAR | Marriott Intl | $1.25 | $1.84 | $2.09 | 13.59% | $4.20B | $5.41B | $5.62B | 3.79% | 05/02/2023 | Get Alert |
MAR | Marriott Intl | $1.30 | $1.89 | $1.96 | 3.70% | $4.45B | $5.47B | $5.92B | 8.28% | 02/14/2023 | Get Alert |
MAR | Marriott Intl | $0.99 | $1.67 | $1.69 | 1.20% | $3.95B | $5.34B | $5.31B | -0.51% | 11/03/2022 | Get Alert |
MAR | Marriott Intl | $0.79 | $1.54 | $1.80 | 16.88% | $3.15B | $4.92B | $5.34B | 8.50% | 08/02/2022 | Get Alert |
MAR | Marriott Intl | $0.10 | $0.90 | $1.25 | 38.89% | $2.32B | $4.11B | $4.20B | 2.17% | 05/04/2022 | Get Alert |
MAR | Marriott Intl | $0.12 | $0.99 | $1.30 | 31.31% | $2.17B | $3.98B | $4.45B | 11.71% | 02/15/2022 | Get Alert |
MAR | Marriott Intl | $0.06 | $0.98 | $0.99 | 1.02% | $2.25B | $3.81B | $3.95B | 3.57% | 11/03/2021 | Get Alert |
MAR | Marriott Intl | -$0.64 | $0.45 | $0.79 | 75.56% | $1.46B | $3.16B | $3.15B | -0.35% | 08/03/2021 | Get Alert |
MAR | Marriott Intl | $0.26 | $0.03 | $0.10 | 233.33% | $4.68B | $2.36B | $2.32B | -1.86% | 05/10/2021 | Get Alert |
MAR | Marriott Intl | $1.57 | $0.11 | $0.12 | 9.09% | $5.37B | $2.40B | $2.17B | -9.50% | 02/18/2021 | Get Alert |
MAR | Marriott Intl | $1.47 | -$0.07 | $0.06 | 185.71% | $5.28B | $2.28B | $2.25B | -1.14% | 11/06/2020 | Get Alert |
MAR | Marriott Intl | $1.56 | -$0.42 | -$0.64 | -52.38% | $5.30B | $1.68B | $1.46B | -12.86% | 08/10/2020 | Get Alert |
MAR | Marriott Intl | $1.41 | $0.91 | $0.26 | -71.43% | $5.01B | $4.27B | $4.68B | 9.63% | 05/11/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-11 | $2.45 | $2.38 | 2.94 % |
Q3 | 2024-11-04 | $2.26 | $2.31 | -2.16 % |
Q2 | 2024-07-31 | $2.50 | $2.47 | 1.21 % |
Q1 | 2024-05-01 | $2.13 | $2.16 | -1.39 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-11 | $6.43B | $6.40B | 0.45 % |
Q3 | 2024-11-04 | $6.26B | $6.27B | -0.24 % |
Q2 | 2024-07-31 | $6.44B | $6.48B | -0.63 % |
Q1 | 2024-05-01 | $5.98B | $5.93B | 0.79 % |
Marriott International (MAR) is scheduled to report earnings on May 6, 2025. The last reported earnings were for reported on February 11, 2025 for Q4.
The Actual EPS was $2.45, which beat the estimate of $2.38.
The Actual Revenue was $6.4B, which beat the estimate of $6.4B.
Browse earnings estimates, EPS, and revenue on all stocks.