$579.74
0.520.09%
At close: -
$579.74
0.000.00%
After Hours: 4:02 PM EDT
McKesson reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of McKesson using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-06 | $7.07 | $6.88 | 2.76 % |
Jun 2024 | 2024-08-07 | $7.88 | $7.21 | 9.29 % |
Mar 2024 | 2024-05-07 | $6.18 | $6.35 | -2.68 % |
Dec 2023 | 2024-02-07 | $7.74 | $7.05 | 9.79 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-06 | $93.65B | $89.33B | 4.84 % |
Jun 2024 | 2024-08-07 | $79.28B | $82.53B | -3.93 % |
Mar 2024 | 2024-05-07 | $76.36B | $79.32B | -3.74 % |
Dec 2023 | 2024-02-07 | $80.90B | $77.86B | 3.90 % |
McKesson (MCK) is scheduled to report earnings on February 5, 2025. The last reported earnings were for reported on November 6, 2024 for Q2.
The Actual EPS was $7.07, which beat the estimate of $6.88.
The Actual Revenue was $93.7B, which beat the estimate of $89.3B.
Browse earnings estimates, EPS, and revenue on all stocks.