$21.47
0.030.14%
At close: -
$21.47
0.000.00%
After Hours: Dec 20, 4:01 PM EDT
Marcus reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Marcus using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-31 | $0.78 | $0.46 | 69.6 % |
Jun 2024 | 2024-08-01 | $-0.17 | $0.03 | -666.7 % |
Mar 2024 | 2024-05-02 | $-0.38 | $-0.37 | -2.70 % |
Dec 2023 | 2024-02-29 | $-0.05 | $-0.17 | 70.6 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-31 | $232.67M | $212.12M | 9.69 % |
Jun 2024 | 2024-08-01 | $176.03M | $164.19M | 7.21 % |
Mar 2024 | 2024-05-02 | $138.55M | $137.58M | 0.70 % |
Dec 2023 | 2024-02-29 | $161.53M | $154.50M | 4.55 % |
Marcus (MCS) is scheduled to report earnings on February 27, 2025. The last reported earnings were for reported on October 31, 2024 for Q3.
The Actual EPS was $0.78, which beat the estimate of $0.46.
The Actual Revenue was $232.7M, which beat the estimate of $212.1M.
Browse earnings estimates, EPS, and revenue on all stocks.