$13.59
-0.36-2.58%
At close: -
$13.59
0.000.00%
After Hours: Mar 28, 4:00 PM EDT
Metallus reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Metallus using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MTUS | TimkenSteel | $0.56 | $0.12 | — | — | $321.60M | $273.15M | — | — | 05/08/2025 | Get Alert |
MTUS | Metallus | $0.36 | $0.00 | -$0.08 | -100.00% | $328.10M | $241.60M | $240.50M | -0.46% | 02/27/2025 | Get Alert |
MTUS | Metallus | $0.52 | -$0.02 | -$0.09 | -350.00% | $354.20M | $274.37M | $227.20M | -17.19% | 11/07/2024 | Get Alert |
MTUS | TimkenSteel | $0.60 | $0.33 | $0.15 | -54.55% | $356.60M | $315.10M | $294.70M | -6.47% | 08/08/2024 | Get Alert |
MTUS | TimkenSteel | $0.44 | $0.35 | $0.56 | 60.00% | $323.50M | $322.50M | $321.60M | -0.28% | 05/09/2024 | Get Alert |
MTUS | Metallus | -$0.09 | $0.27 | $0.36 | 33.33% | $245.40M | $326.97M | $328.10M | 0.35% | 02/27/2024 | Get Alert |
MTUS | TimkenSteel | -$0.09 | $0.54 | $0.52 | -3.70% | $316.80M | $356.10M | $354.20M | -0.53% | 11/02/2023 | Get Alert |
MTUS | Metallus | $1.29 | $0.57 | $0.60 | 5.26% | $415.70M | $357.50M | $356.60M | -0.25% | 08/03/2023 | Get Alert |
MTUS | Metallus | $0.92 | $0.17 | $0.44 | 158.82% | $352.00M | $313.50M | $323.50M | 3.19% | 05/04/2023 | Get Alert |
MTUS | TimkenSteel | $0.80 | -$0.09 | -$0.09 | 0.00% | $338.30M | $308.10M | $245.40M | -20.35% | 02/23/2023 | Get Alert |
MTUS | TimkenSteel | $1.04 | — | -$0.09 | — | $343.70M | $335.65M | $316.80M | -5.62% | 11/03/2022 | Get Alert |
MTUS | TimkenSteel | $0.96 | $1.31 | $1.29 | -1.53% | $327.30M | $411.35M | $415.70M | 1.06% | 08/04/2022 | Get Alert |
MTUS | TimkenSteel | $0.43 | $0.81 | $0.92 | 13.58% | $273.60M | $338.40M | $352.00M | 4.02% | 05/04/2022 | Get Alert |
MTUS | Metallus | $0.01 | $0.60 | $0.80 | 33.33% | $211.20M | $315.50M | $338.30M | 7.23% | 02/24/2022 | Get Alert |
MTUS | TimkenSteel | -$0.38 | $0.66 | $1.04 | 57.58% | $205.90M | $330.20M | $343.70M | 4.09% | 11/04/2021 | Get Alert |
MTUS | Metallus | -$0.31 | $0.65 | $0.96 | 47.69% | $154.00M | $326.40M | $327.30M | 0.28% | 08/05/2021 | Get Alert |
MTUS | Metallus | -$0.25 | $0.36 | $0.43 | 19.44% | $259.70M | $244.90M | $273.60M | 11.72% | 05/06/2021 | Get Alert |
MTUS | Metallus | -$0.61 | -$0.19 | $0.01 | 105.26% | $226.90M | $216.80M | $211.20M | -2.58% | 02/25/2021 | Get Alert |
MTUS | Metallus | -$0.10 | -$0.24 | -$0.38 | -58.33% | $274.20M | $204.70M | $205.90M | 0.59% | 10/29/2020 | Get Alert |
MTUS | TimkenSteel | $0.12 | -$0.80 | -$0.31 | 61.25% | $336.70M | $276.70M | $154.00M | -44.34% | 08/06/2020 | Get Alert |
MTUS | TimkenSteel | $0.09 | -$0.23 | -$0.25 | -8.70% | $371.00M | $255.65M | $259.70M | 1.58% | 05/07/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-27 | $-0.08 | $0 | -100.0 % |
Q3 | 2024-11-07 | $-0.09 | $-0.02 | -350.0 % |
Q2 | 2024-08-08 | $0.15 | $0.33 | -54.5 % |
Q1 | 2024-05-09 | $0.56 | $0.35 | 60.0 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-27 | $240.50M | $241.60M | -0.46 % |
Q3 | 2024-11-07 | $227.20M | $274.37M | -17.2 % |
Q2 | 2024-08-08 | $294.70M | $315.10M | -6.47 % |
Q1 | 2024-05-09 | $321.60M | $322.50M | -0.28 % |
Metallus (MTUS) is scheduled to report earnings on May 8, 2025. The last reported earnings were for reported on February 27, 2025 for Q4.
The Actual EPS was $-0.08, which missed the estimate of $0.00.
The Actual Revenue was $240.5M, which missed the estimate of $241.6M.
Browse earnings estimates, EPS, and revenue on all stocks.