$22.68
0.492.21%
At close: -
$22.68
0.000.00%
After Hours: 4:01 PM EDT
Short interest in Natural Gas Services Group Inc (NYSE:NGS) decreased during the last reporting period, falling from 285.50K to 159.07K. This put 1.37% of the company's publicly available shares short.
Short interest in Natural Gas Services Gr Corp (XNYS:NGS) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 54.76K shares traded per day, it would take 2.9 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
NGS | Natural Gas Services Group, In | 02/28/2025 | 03/11/2025 | 1.37% | 11,598,316 | 159,065 | 54,759 | 2.9 | Get Alert |
NGS | Natural Gas Services Group, In | 02/14/2025 | 02/26/2025 | 2.46% | 11,598,316 | 285,500 | 52,981 | 5.39 | Get Alert |
NGS | Natural Gas Services Group, In | 01/31/2025 | 02/11/2025 | 2.17% | 11,598,316 | 251,518 | 126,811 | 1.98 | Get Alert |
NGS | Natural Gas Services Group, In | 01/15/2025 | 01/27/2025 | 2.07% | 11,598,316 | 240,181 | 75,252 | 3.19 | Get Alert |
NGS | Natural Gas Services Group, In | 12/31/2024 | 01/10/2025 | 1.73% | 11,598,316 | 200,279 | 78,254 | 2.56 | Get Alert |
NGS | Natural Gas Services Group, In | 12/13/2024 | 12/24/2024 | 1.13% | 11,598,316 | 130,938 | 61,781 | 2.12 | Get Alert |
NGS | Natural Gas Services Group, In | 11/29/2024 | 12/10/2024 | 1.11% | 11,581,983 | 128,162 | 106,248 | 1.21 | Get Alert |
NGS | Natural Gas Services Group, In | 11/15/2024 | 11/26/2024 | 1.14% | 11,581,983 | 132,223 | 53,963 | 2.45 | Get Alert |
NGS | Natural Gas Services Group, In | 10/31/2024 | 11/11/2024 | 1.09% | 11,574,838 | 126,481 | 28,957 | 4.37 | Get Alert |
NGS | Natural Gas Services Group, In | 10/15/2024 | 10/24/2024 | 1.33% | 11,574,838 | 153,483 | 36,163 | 4.24 | Get Alert |
NGS | Natural Gas Services Group, In | 09/30/2024 | 10/09/2024 | 1.37% | 11,574,838 | 158,030 | 64,450 | 2.45 | Get Alert |
NGS | Natural Gas Services Group, In | 09/13/2024 | 09/24/2024 | 1.68% | 11,574,838 | 193,973 | 47,942 | 4.05 | Get Alert |
NGS | Natural Gas Services Group, In | 08/30/2024 | 09/11/2024 | 1.90% | 11,574,838 | 219,462 | 54,735 | 4.01 | Get Alert |
NGS | Natural Gas Services Group, In | 07/31/2024 | 08/09/2024 | 2.05% | 11,545,037 | 236,489 | 48,813 | 4.84 | Get Alert |
NGS | Natural Gas Services Group, In | 07/15/2024 | 07/24/2024 | 2.24% | 11,545,037 | 258,941 | 75,279 | 3.44 | Get Alert |
NGS | Natural Gas Services Group, In | 06/28/2024 | 07/10/2024 | 0.84% | 11,545,037 | 97,228 | 250,487 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 06/14/2024 | 06/26/2024 | 0.53% | 11,545,037 | 61,012 | 58,160 | 1.05 | Get Alert |
NGS | Natural Gas Services Group, In | 05/31/2024 | 06/11/2024 | 1.17% | 11,545,037 | 134,752 | 62,165 | 2.17 | Get Alert |
NGS | Natural Gas Services Group, In | 05/15/2024 | 05/24/2024 | 1.39% | 11,545,037 | 160,209 | 50,022 | 3.2 | Get Alert |
NGS | Natural Gas Services Group, In | 04/30/2024 | 05/09/2024 | 1.46% | 11,545,037 | 168,158 | 93,599 | 1.8 | Get Alert |
NGS | Natural Gas Services Group, In | 04/15/2024 | 04/24/2024 | 1.44% | 11,545,037 | 165,779 | 137,417 | 1.21 | Get Alert |
NGS | Natural Gas Services Group, In | 03/28/2024 | 04/09/2024 | 1.08% | 11,577,069 | 125,173 | 59,272 | 2.11 | Get Alert |
NGS | Natural Gas Services Group, In | 03/15/2024 | 03/26/2024 | 0.95% | 11,577,287 | 109,859 | 51,247 | 2.14 | Get Alert |
NGS | Natural Gas Services Group, In | 02/29/2024 | 03/11/2024 | 0.88% | 11,577,287 | 101,464 | 37,465 | 2.71 | Get Alert |
NGS | Natural Gas Services Group, In | 02/15/2024 | 02/27/2024 | 0.88% | 11,577,287 | 102,162 | 31,394 | 3.25 | Get Alert |
NGS | Natural Gas Services Group, In | 01/31/2024 | 02/09/2024 | 0.79% | 11,577,287 | 91,395 | 32,825 | 2.78 | Get Alert |
NGS | Natural Gas Services Group, In | 01/12/2024 | 01/24/2024 | 1.09% | 11,577,287 | 125,741 | 56,526 | 2.22 | Get Alert |
NGS | Natural Gas Services Group, In | 12/29/2023 | 01/10/2024 | 0.89% | 11,577,287 | 103,008 | 65,201 | 1.58 | Get Alert |
NGS | Natural Gas Services Group, In | 12/15/2023 | 12/27/2023 | 0.72% | 11,577,287 | 82,949 | 65,367 | 1.27 | Get Alert |
NGS | Natural Gas Services Group, In | 11/30/2023 | 12/11/2023 | 0.69% | 11,577,287 | 79,569 | 30,811 | 2.58 | Get Alert |
NGS | Natural Gas Services Group, In | 11/15/2023 | 11/27/2023 | 0.61% | 11,577,287 | 70,926 | 33,282 | 2.13 | Get Alert |
NGS | Natural Gas Services Group, In | 10/31/2023 | 11/09/2023 | 0.52% | 11,577,287 | 60,431 | 35,960 | 1.68 | Get Alert |
NGS | Natural Gas Services Group, In | 10/13/2023 | 10/24/2023 | 0.49% | 11,577,287 | 56,842 | 39,096 | 1.45 | Get Alert |
NGS | Natural Gas Services Group, In | 09/29/2023 | 10/10/2023 | 0.38% | 11,577,287 | 44,451 | 71,908 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 09/15/2023 | 09/26/2023 | 0.22% | 11,577,287 | 25,647 | 19,690 | 1.3 | Get Alert |
NGS | Natural Gas Services Group, In | 08/31/2023 | 09/12/2023 | 0.22% | 11,577,287 | 25,122 | 19,412 | 1.29 | Get Alert |
NGS | Natural Gas Services Group, In | 08/15/2023 | 08/24/2023 | 0.13% | 11,577,287 | 14,708 | 24,303 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 07/31/2023 | 08/09/2023 | 0.15% | 11,641,592 | 17,307 | 63,329 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 07/14/2023 | 07/25/2023 | 0.12% | 11,641,592 | 13,574 | 38,354 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 06/30/2023 | 07/12/2023 | 0.17% | 11,641,592 | 19,904 | 34,341 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 06/15/2023 | 06/27/2023 | 0.20% | 11,641,592 | 23,613 | 146,617 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 05/31/2023 | 06/09/2023 | 0.36% | 11,641,592 | 41,390 | 66,878 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 05/15/2023 | 05/24/2023 | 0.17% | 11,641,592 | 19,255 | 63,667 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 04/28/2023 | 05/09/2023 | 0.08% | 11,641,592 | 9,739 | 52,068 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 04/14/2023 | 04/25/2023 | 0.09% | 11,556,270 | 10,187 | 99,203 | 1 | Get Alert |
NGS | Natural Gas Services Group, In | 03/31/2023 | 04/12/2023 | 0.15% | 10,106,791 | 15,093 | 31,037 | 1 | Get Alert |
Looking for the most shorted stocks?