$40.80
0.050.12%
At close: -
$40.80
0.000.00%
After Hours: Dec 20, 4:03 PM EDT
Ingevity reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Ingevity using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-29 | $1.10 | $0.90 | 22.2 % |
Jun 2024 | 2024-07-31 | $1.01 | $1.05 | -3.81 % |
Mar 2024 | 2024-05-01 | $0.52 | $0.32 | 62.5 % |
Dec 2023 | 2024-02-21 | $0.21 | $-0.19 | 210.5 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-29 | $376.90M | $384.27M | -1.92 % |
Jun 2024 | 2024-07-31 | $390.60M | $407.58M | -4.17 % |
Mar 2024 | 2024-05-01 | $340.10M | $318.96M | 6.63 % |
Dec 2023 | 2024-02-21 | $371.70M | $332.30M | 11.9 % |
Ingevity (NGVT) is scheduled to report earnings on February 19, 2025. The last reported earnings were for reported on October 29, 2024 for Q3.
The Actual EPS was $1.10, which beat the estimate of $0.90.
The Actual Revenue was $376.9M, which missed the estimate of $384.3M.
Browse earnings estimates, EPS, and revenue on all stocks.