$15.83
0.090.57%
At close: -
$15.83
0.000.00%
After Hours: 4:01 PM EDT
Short interest in NexPoint Real Estate Finance Inc (NYSE:NREF) increased during the last reporting period, rising from 93.79K to 97.55K. This put 1.22% of the company's publicly available shares short.
Short interest in NexPoint Real Est Finance Corp (XNYS:NREF) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 36.15K shares traded per day, it would take 2.7 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
NREF | NexPoint Real Estate Finance, | 02/28/2025 | 03/11/2025 | 1.22% | 7,966,301 | 97,545 | 36,154 | 2.7 | Get Alert |
NREF | NexPoint Real Estate Finance, | 02/14/2025 | 02/26/2025 | 1.18% | 7,966,301 | 93,793 | 25,573 | 3.67 | Get Alert |
NREF | NexPoint Real Estate Finance, | 01/31/2025 | 02/11/2025 | 1.29% | 7,966,301 | 103,163 | 36,819 | 2.8 | Get Alert |
NREF | NexPoint Real Estate Finance, | 01/15/2025 | 01/27/2025 | 1.46% | 7,966,301 | 116,521 | 36,983 | 3.15 | Get Alert |
NREF | NexPoint Real Estate Finance, | 12/31/2024 | 01/10/2025 | 1.35% | 7,966,301 | 107,275 | 54,376 | 1.97 | Get Alert |
NREF | NexPoint Real Estate Finance, | 12/13/2024 | 12/24/2024 | 1.50% | 7,966,301 | 119,351 | 47,792 | 2.5 | Get Alert |
NREF | NexPoint Real Estate Finance, | 11/29/2024 | 12/10/2024 | 1.51% | 7,966,301 | 120,252 | 35,251 | 3.41 | Get Alert |
NREF | NexPoint Real Estate Finance, | 11/15/2024 | 11/26/2024 | 1.43% | 7,966,301 | 114,183 | 49,963 | 2.29 | Get Alert |
NREF | NexPoint Real Estate Finance, | 10/31/2024 | 11/11/2024 | 1.49% | 7,966,301 | 118,887 | 34,173 | 3.48 | Get Alert |
NREF | NexPoint Real Estate Finance, | 10/15/2024 | 10/24/2024 | 1.61% | 7,966,301 | 128,353 | 32,469 | 3.95 | Get Alert |
NREF | NexPoint Real Estate Finance, | 09/30/2024 | 10/09/2024 | 1.61% | 7,966,301 | 128,170 | 61,176 | 2.1 | Get Alert |
NREF | NexPoint Real Estate Finance, | 09/13/2024 | 09/24/2024 | 2.08% | 7,966,301 | 165,674 | 51,044 | 3.25 | Get Alert |
NREF | NexPoint Real Estate Finance, | 08/30/2024 | 09/11/2024 | 1.68% | 7,966,301 | 133,542 | 39,921 | 3.35 | Get Alert |
NREF | NexPoint Real Estate Finance, | 07/31/2024 | 08/09/2024 | 1.56% | 8,223,989 | 128,151 | 33,803 | 3.79 | Get Alert |
NREF | NexPoint Real Estate Finance, | 07/15/2024 | 07/24/2024 | 1.87% | 8,223,989 | 153,649 | 39,149 | 3.92 | Get Alert |
NREF | NexPoint Real Estate Finance, | 06/28/2024 | 07/10/2024 | 1.91% | 8,223,989 | 156,766 | 61,568 | 2.55 | Get Alert |
NREF | NexPoint Real Estate Finance, | 06/14/2024 | 06/26/2024 | 2.20% | 8,223,989 | 180,530 | 45,580 | 3.96 | Get Alert |
NREF | NexPoint Real Estate Finance, | 05/31/2024 | 06/11/2024 | 1.63% | 8,223,989 | 134,426 | 26,238 | 5.12 | Get Alert |
NREF | NexPoint Real Estate Finance, | 05/15/2024 | 05/24/2024 | 1.56% | 8,223,989 | 128,373 | 32,678 | 3.93 | Get Alert |
NREF | NexPoint Real Estate Finance, | 04/30/2024 | 05/09/2024 | 1.66% | 8,098,416 | 134,415 | 35,581 | 3.78 | Get Alert |
NREF | NexPoint Real Estate Finance, | 04/15/2024 | 04/24/2024 | 1.65% | 8,098,416 | 133,586 | 47,407 | 2.82 | Get Alert |
NREF | NexPoint Real Estate Finance, | 03/28/2024 | 04/09/2024 | 1.57% | 8,314,207 | 130,749 | 57,569 | 2.27 | Get Alert |
NREF | NexPoint Real Estate Finance, | 03/15/2024 | 03/26/2024 | 1.79% | 8,314,207 | 148,603 | 52,179 | 2.85 | Get Alert |
NREF | NexPoint Real Estate Finance, | 02/29/2024 | 03/11/2024 | 1.78% | 7,952,876 | 141,663 | 42,592 | 3.33 | Get Alert |
NREF | NexPoint Real Estate Finance, | 02/15/2024 | 02/27/2024 | 1.53% | 7,952,876 | 121,701 | 30,091 | 4.04 | Get Alert |
NREF | NexPoint Real Estate Finance, | 01/31/2024 | 02/09/2024 | 1.39% | 7,952,876 | 110,729 | 20,110 | 5.51 | Get Alert |
NREF | NexPoint Real Estate Finance, | 01/12/2024 | 01/24/2024 | 1.43% | 7,985,742 | 114,354 | 27,586 | 4.15 | Get Alert |
NREF | NexPoint Real Estate Finance, | 12/29/2023 | 01/10/2024 | 1.42% | 7,985,742 | 113,062 | 51,086 | 2.21 | Get Alert |
NREF | NexPoint Real Estate Finance, | 12/15/2023 | 12/27/2023 | 1.69% | 7,985,742 | 134,982 | 49,274 | 2.74 | Get Alert |
NREF | NexPoint Real Estate Finance, | 11/30/2023 | 12/11/2023 | 1.61% | 7,985,742 | 128,222 | 19,129 | 6.7 | Get Alert |
NREF | NexPoint Real Estate Finance, | 11/15/2023 | 11/27/2023 | 1.77% | 7,985,742 | 141,509 | 26,412 | 5.36 | Get Alert |
NREF | NexPoint Real Estate Finance, | 10/31/2023 | 11/09/2023 | 1.95% | 8,027,641 | 156,679 | 29,070 | 5.39 | Get Alert |
NREF | NexPoint Real Estate Finance, | 10/13/2023 | 10/24/2023 | 2.08% | 8,027,641 | 167,030 | 41,710 | 4 | Get Alert |
NREF | NexPoint Real Estate Finance, | 09/29/2023 | 10/10/2023 | 2.19% | 8,027,641 | 176,060 | 46,303 | 3.8 | Get Alert |
NREF | NexPoint Real Estate Finance, | 09/15/2023 | 09/26/2023 | 2.91% | 8,027,641 | 233,587 | 78,734 | 2.97 | Get Alert |
NREF | NexPoint Real Estate Finance, | 08/31/2023 | 09/12/2023 | 2.21% | 8,027,641 | 177,669 | 28,328 | 6.27 | Get Alert |
NREF | NexPoint Real Estate Finance, | 08/15/2023 | 08/24/2023 | 2.54% | 8,027,641 | 203,725 | 28,617 | 7.12 | Get Alert |
NREF | NexPoint Real Estate Finance, | 07/31/2023 | 08/09/2023 | 2.76% | 8,027,728 | 221,723 | 43,447 | 5.1 | Get Alert |
NREF | NexPoint Real Estate Finance, | 07/14/2023 | 07/25/2023 | 2.62% | 7,979,959 | 209,410 | 28,218 | 7.42 | Get Alert |
NREF | NexPoint Real Estate Finance, | 06/30/2023 | 07/12/2023 | 2.82% | 7,979,959 | 225,226 | 80,697 | 2.79 | Get Alert |
NREF | NexPoint Real Estate Finance, | 06/15/2023 | 06/27/2023 | 2.49% | 7,979,959 | 198,382 | 56,006 | 3.54 | Get Alert |
NREF | NexPoint Real Estate Finance, | 05/31/2023 | 06/09/2023 | 1.84% | 7,979,959 | 146,912 | 34,546 | 4.25 | Get Alert |
NREF | NexPoint Real Estate Finance, | 05/15/2023 | 05/24/2023 | 2.28% | 7,979,959 | 181,587 | 47,512 | 3.82 | Get Alert |
NREF | NexPoint Real Estate Finance, | 04/28/2023 | 05/09/2023 | 2.16% | 7,979,959 | 172,226 | 47,589 | 3.62 | Get Alert |
NREF | NexPoint Real Estate Finance, | 04/14/2023 | 04/25/2023 | 2.39% | 7,979,959 | 190,762 | 43,083 | 4.43 | Get Alert |
NREF | NexPoint Real Estate Finance, | 03/31/2023 | 04/12/2023 | 2.64% | 7,979,959 | 210,664 | 52,459 | 4.02 | Get Alert |
NREF | NexPoint Real Estate Finance, | 03/15/2023 | 03/24/2023 | 3.99% | 7,979,458 | 318,379 | 42,909 | 7.42 | Get Alert |
Looking for the most shorted stocks?