NetApp reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of NetApp using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-08-28 | $1.56 | $1.45 | 7.59 % |
Mar 2024 | 2024-05-30 | $1.80 | $1.78 | 1.12 % |
Dec 2023 | 2024-02-29 | $1.94 | $1.69 | 14.8 % |
Sep 2023 | 2023-11-28 | $1.58 | $1.39 | 13.7 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-08-28 | $1.54B | $1.53B | 0.72 % |
Mar 2024 | 2024-05-30 | $1.67B | $1.65B | 1.09 % |
Dec 2023 | 2024-02-29 | $1.61B | $1.59B | 1.01 % |
Sep 2023 | 2023-11-28 | $1.56B | $1.53B | 2.09 % |
NetApp (NTAP) is scheduled to report earnings on November 21, 2024. The last reported earnings were for reported on August 28, 2024 for Q1.
The Actual EPS was $1.56, which beat the estimate of $1.45.
The Actual Revenue was $1.5B, which beat the estimate of $1.5B.
Browse earnings estimates, EPS, and revenue on all stocks.