Pegasystems Inc has a consensus price target of $86.11 based on the ratings of 19 analysts. The high is $125 issued by Wedbush on January 24, 2025. The low is $45 issued by Loop Capital on February 16, 2023. The 3 most-recent analyst ratings were released by Loop Capital, Keybanc, and DA Davidson on April 17, 2025, April 16, 2025, and April 14, 2025, respectively. With an average price target of $83 between Loop Capital, Keybanc, and DA Davidson, there's an implied 21.45% upside for Pegasystems Inc from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
04/17/2025 | Buy Now | 24.38% | Loop Capital | Yun Kim76% | $115 → $85 | Maintains | Buy | Get Alert |
04/16/2025 | Buy Now | 37.55% | Keybanc | Devin Au16% | $118 → $94 | Maintains | Overweight | Get Alert |
04/14/2025 | Buy Now | 2.43% | DA Davidson | Gil Luria50% | $90 → $70 | Maintains | Neutral | Get Alert |
02/14/2025 | Buy Now | 41.94% | Barclays | Raimo Lenschow70% | $103 → $97 | Maintains | Equal-Weight | Get Alert |
02/14/2025 | Buy Now | 68.28% | Rosenblatt | Blair Abernethy65% | $115 → $115 | Maintains | Buy | Get Alert |
02/13/2025 | Buy Now | 60.96% | JMP Securities | Patrick Walravens60% | $110 → $110 | Reiterates | Market Outperform → Market Outperform | Get Alert |
02/11/2025 | Buy Now | 68.28% | Rosenblatt | Blair Abernethy65% | $95 → $115 | Maintains | Buy | Get Alert |
01/31/2025 | Buy Now | 50.72% | Barclays | Raimo Lenschow70% | $82 → $103 | Maintains | Equal-Weight | Get Alert |
01/24/2025 | Buy Now | 82.91% | Wedbush | Daniel Ives78% | $100 → $125 | Maintains | Outperform | Get Alert |
01/14/2025 | Buy Now | 72.67% | Keybanc | Jason Celino60% | → $118 | Assumes | → Overweight | Get Alert |
01/03/2025 | Buy Now | 68.28% | RBC Capital | Rishi Jaluria52% | $90 → $115 | Maintains | Outperform | Get Alert |
12/18/2024 | Buy Now | 79.98% | Citigroup | Steven Enders64% | $99 → $123 | Maintains | Buy | Get Alert |
10/25/2024 | Buy Now | 31.69% | Loop Capital | Yun Kim76% | $84 → $90 | Maintains | Buy | Get Alert |
10/25/2024 | Buy Now | 19.99% | Barclays | Raimo Lenschow70% | $74 → $82 | Maintains | Equal-Weight | Get Alert |
10/25/2024 | Buy Now | 46.33% | Wedbush | Daniel Ives78% | $90 → $100 | Maintains | Outperform | Get Alert |
10/25/2024 | Buy Now | 39.01% | Rosenblatt | Blair Abernethy65% | $90 → $95 | Maintains | Buy | Get Alert |
10/08/2024 | Buy Now | 31.69% | Rosenblatt | Blair Abernethy65% | $90 → $90 | Reiterates | Buy → Buy | Get Alert |
09/25/2024 | Buy Now | 34.62% | Citigroup | Steven Enders64% | $87 → $92 | Maintains | Buy | Get Alert |
08/01/2024 | Buy Now | 22.91% | Loop Capital | Yun Kim76% | $68 → $84 | Upgrade | Hold → Buy | Get Alert |
07/31/2024 | Buy Now | 21.45% | JP Morgan | Pinjalim Bora56% | $78 → $83 | Maintains | Overweight | Get Alert |
07/31/2024 | Buy Now | 31.69% | Rosenblatt | Blair Abernethy65% | $75 → $90 | Maintains | Buy | Get Alert |
07/31/2024 | Buy Now | 24.38% | JMP Securities | Patrick Walravens60% | → $85 | Upgrade | Market Perform → Market Outperform | Get Alert |
07/29/2024 | Buy Now | 31.69% | Wedbush | Daniel Ives78% | $90 → $90 | Reiterates | Outperform → Outperform | Get Alert |
07/26/2024 | Buy Now | 8.28% | Barclays | Raimo Lenschow70% | $69 → $74 | Maintains | Equal-Weight | Get Alert |
07/26/2024 | Buy Now | 2.43% | DA Davidson | Gil Luria50% | $60 → $70 | Maintains | Neutral | Get Alert |
07/26/2024 | Buy Now | 14.14% | Goldman Sachs | Kevin Kumar51% | $70 → $78 | Maintains | Neutral | Get Alert |
07/26/2024 | Buy Now | 31.69% | RBC Capital | Rishi Jaluria52% | $77 → $90 | Maintains | Outperform | Get Alert |
07/25/2024 | Buy Now | 14.14% | JP Morgan | Mark Murphy72% | $70 → $78 | Maintains | Overweight | Get Alert |
07/25/2024 | Buy Now | 27.3% | Citigroup | Steven Enders64% | $82 → $87 | Maintains | Buy | Get Alert |
06/26/2024 | Buy Now | 19.99% | Citigroup | Steven Enders64% | $87 → $82 | Maintains | Buy | Get Alert |
06/12/2024 | Buy Now | — | JMP Securities | Patrick Walravens60% | — | Reiterates | → Market Perform | Get Alert |
06/12/2024 | Buy Now | 31.69% | Wedbush | Daniel Ives78% | $90 → $90 | Reiterates | Outperform → Outperform | Get Alert |
06/11/2024 | Buy Now | 12.67% | RBC Capital | Rishi Jaluria52% | $77 → $77 | Reiterates | Outperform → Outperform | Get Alert |
04/26/2024 | Buy Now | -9.28% | Loop Capital | Yun Kim76% | $63 → $62 | Maintains | Hold | Get Alert |
04/26/2024 | Buy Now | 31.69% | Wedbush | Daniel Ives78% | $90 → $90 | Reiterates | Outperform → Outperform | Get Alert |
04/26/2024 | Buy Now | 0.97% | Barclays | Raimo Lenschow70% | $66 → $69 | Maintains | Equal-Weight | Get Alert |
04/26/2024 | Buy Now | 9.75% | Rosenblatt | Blair Abernethy65% | $75 → $75 | Maintains | Buy | Get Alert |
04/23/2024 | Buy Now | 9.75% | Rosenblatt | Blair Abernethy65% | → $75 | Reiterates | Buy → Buy | Get Alert |
04/22/2024 | Buy Now | 2.43% | JP Morgan | Mark Murphy72% | $75 → $70 | Maintains | Overweight | Get Alert |
04/15/2024 | Buy Now | -3.42% | Barclays | Raimo Lenschow70% | $68 → $66 | Maintains | Equal-Weight | Get Alert |
04/10/2024 | Buy Now | 31.69% | Wedbush | Daniel Ives78% | $90 → $90 | Reiterates | Outperform → Outperform | Get Alert |
03/22/2024 | Buy Now | 27.3% | Citigroup | Steven Enders64% | $86 → $87 | Maintains | Buy | Get Alert |
03/04/2024 | Buy Now | -12.2% | DA Davidson | Gil Luria50% | → $60 | Reiterates | Neutral → Neutral | Get Alert |
02/20/2024 | Buy Now | -0.5% | Barclays | Raimo Lenschow70% | $52 → $68 | Maintains | Equal-Weight | Get Alert |
02/16/2024 | Buy Now | -12.2% | DA Davidson | Gil Luria50% | $44 → $60 | Maintains | Neutral | Get Alert |
02/16/2024 | Buy Now | 12.67% | RBC Capital | Rishi Jaluria52% | $65 → $77 | Maintains | Outperform | Get Alert |
02/16/2024 | Buy Now | 2.43% | Goldman Sachs | Kevin Kumar51% | $50 → $70 | Maintains | Neutral | Get Alert |
02/15/2024 | Buy Now | 9.75% | JP Morgan | Mark Murphy72% | $50 → $75 | Maintains | Overweight | Get Alert |
02/15/2024 | Buy Now | -15.13% | Wedbush | Daniel Ives78% | $58 → $58 | Reiterates | Outperform → Outperform | Get Alert |
01/12/2024 | Buy Now | -23.91% | Barclays | Raimo Lenschow70% | → $52 | Upgrade | Underweight → Equal-Weight | Get Alert |
12/18/2023 | Buy Now | -1.96% | Citigroup | Steven Enders64% | $58 → $67 | Maintains | Buy | Get Alert |
10/30/2023 | Buy Now | -34.15% | Barclays | Raimo Lenschow70% | $44 → $45 | Maintains | Underweight | Get Alert |
10/27/2023 | Buy Now | -35.62% | DA Davidson | Gil Luria50% | $52 → $44 | Maintains | Neutral | Get Alert |
10/26/2023 | Buy Now | -26.84% | JP Morgan | Mark Murphy72% | $58 → $50 | Maintains | Overweight | Get Alert |
10/24/2023 | Buy Now | -16.59% | Citigroup | Steven Enders64% | $70 → $57 | Maintains | Buy | Get Alert |
10/12/2023 | Buy Now | -35.62% | Barclays | Raimo Lenschow70% | $47 → $44 | Maintains | Underweight | Get Alert |
09/18/2023 | Buy Now | 2.43% | Citigroup | Steven Enders64% | $70 → $70 | Maintains | Buy | Get Alert |
09/01/2023 | Buy Now | -9.28% | Rosenblatt | Blair Abernethy65% | → $62 | Reiterates | Buy → Buy | Get Alert |
08/29/2023 | Buy Now | -9.28% | Rosenblatt | Blair Abernethy65% | → $62 | Reiterates | Buy → Buy | Get Alert |
07/28/2023 | Buy Now | -4.89% | RBC Capital | Rishi Jaluria52% | $55 → $65 | Maintains | Outperform | Get Alert |
07/28/2023 | Buy Now | -23.91% | DA Davidson | Gil Luria50% | $48 → $52 | Maintains | Neutral | Get Alert |
07/28/2023 | Buy Now | 2.43% | Citigroup | Steven Enders64% | $72 → $70 | Maintains | Buy | Get Alert |
07/28/2023 | Buy Now | -9.28% | Rosenblatt | Blair Abernethy65% | → $62 | Reiterates | Buy → Buy | Get Alert |
07/28/2023 | Buy Now | -31.23% | Barclays | Raimo Lenschow70% | $41 → $47 | Maintains | Underweight | Get Alert |
07/25/2023 | Buy Now | -9.28% | Rosenblatt | Blair Abernethy65% | $54 → $62 | Maintains | Buy | Get Alert |
07/21/2023 | Buy Now | 5.36% | Citigroup | Steven Enders64% | $66 → $72 | Maintains | Buy | Get Alert |
07/19/2023 | Buy Now | -40.01% | Barclays | Raimo Lenschow70% | $37 → $41 | Maintains | Underweight | Get Alert |
07/05/2023 | Buy Now | -4.89% | Wedbush | Daniel Ives78% | $50 → $64 | Upgrade | Neutral → Outperform | Get Alert |
06/22/2023 | Buy Now | -3.42% | Citigroup | Steven Enders64% | $57 → $66 | Maintains | Buy | Get Alert |
06/20/2023 | Buy Now | -18.06% | Rosenblatt | Blair Abernethy65% | → $56 | Reiterates | Buy → Buy | Get Alert |
06/15/2023 | Buy Now | -26.84% | Wedbush | Daniel Ives78% | → $50 | Reiterates | Neutral → Neutral | Get Alert |
06/14/2023 | Buy Now | -23.91% | Goldman Sachs | Kevin Kumar51% | $46 → $52 | Maintains | Neutral | Get Alert |
06/13/2023 | Buy Now | -15.13% | JP Morgan | Mark Murphy72% | $55 → $58 | Maintains | Overweight | Get Alert |
06/06/2023 | Buy Now | -29.76% | DA Davidson | Gil Luria50% | → $48 | Initiates | → Neutral | Get Alert |
05/08/2023 | Buy Now | -18.06% | Rosenblatt | Blair Abernethy65% | → $56 | Initiates | → Buy | Get Alert |
04/27/2023 | Buy Now | -19.52% | RBC Capital | Rishi Jaluria52% | $55 → $55 | Reiterates | Outperform → Outperform | Get Alert |
04/27/2023 | Buy Now | -16.59% | Citigroup | Steven Enders64% | $55 → $57 | Maintains | Buy | Get Alert |
04/27/2023 | Buy Now | -45.86% | Barclays | Raimo Lenschow70% | $30 → $37 | Maintains | Underweight | Get Alert |
02/17/2023 | Buy Now | -19.52% | Citigroup | Steve Enders39% | $45 → $55 | Maintains | Buy | Get Alert |
02/16/2023 | Buy Now | -34.15% | Loop Capital | Mark Schappel54% | $35 → $45 | Maintains | Hold | Get Alert |
02/16/2023 | Buy Now | -37.08% | Goldman Sachs | Kevin Kumar51% | $31 → $43 | Maintains | Neutral | Get Alert |
02/16/2023 | Buy Now | -19.52% | RBC Capital | Rishi Jaluria52% | $42 → $55 | Maintains | Outperform | Get Alert |
02/16/2023 | Buy Now | -34.15% | Credit Suisse | Joe Meares42% | $40 → $45 | Maintains | Hold | Get Alert |
01/18/2023 | Buy Now | -34.15% | Citigroup | Steven Enders64% | $36 → $45 | Upgrade | Neutral → Buy | Get Alert |
10/18/2022 | Buy Now | -63.42% | Barclays | Raimo Lenschow70% | $50 → $25 | Downgrade | Equal-Weight → Underweight | Get Alert |
10/11/2022 | Buy Now | -56.1% | Goldman Sachs | Kevin Kumar51% | $43 → $30 | Maintains | Neutral | Get Alert |
09/13/2022 | Buy Now | — | Keybanc | Thomas Blakey64% | — | Initiates | → Sector Weight | Get Alert |
09/01/2022 | Buy Now | -42.93% | Citigroup | Steven Enders64% | → $39 | Initiates | → Neutral | Get Alert |
07/28/2022 | Buy Now | 31.69% | RBC Capital | Rishi Jaluria52% | $105 → $90 | Maintains | Outperform | Get Alert |
07/28/2022 | Buy Now | -37.08% | Goldman Sachs | Kevin Kumar51% | $50 → $43 | Maintains | Neutral | Get Alert |
07/28/2022 | Buy Now | — | Wedbush | Daniel Ives78% | — | Downgrade | Outperform → Neutral | Get Alert |
07/25/2022 | Buy Now | -20.98% | Macquarie | Frederick Havemeyer38% | → $54 | Downgrade | Outperform → Neutral | Get Alert |
07/18/2022 | Buy Now | -26.84% | Barclays | Raimo Lenschow70% | $80 → $50 | Maintains | Equal-Weight | Get Alert |
07/14/2022 | Buy Now | -26.84% | Goldman Sachs | Kevin Kumar51% | $62 → $50 | Maintains | Neutral | Get Alert |
06/17/2022 | Buy Now | -26.84% | Loop Capital | Mark Schappel54% | $60 → $50 | Maintains | Hold | Get Alert |
06/03/2022 | Buy Now | -12.2% | Loop Capital | Mark Schappel54% | $80 → $60 | Maintains | Hold | Get Alert |
06/03/2022 | Buy Now | 53.64% | RBC Capital | Rishi Jaluria52% | $125 → $105 | Maintains | Outperform | Get Alert |
05/12/2022 | Buy Now | — | JMP Securities | Patrick Walravens60% | — | Downgrade | Market Outperform → Market Perform | Get Alert |
05/11/2022 | Buy Now | -12.2% | Truist Securities | Joseph Meares10% | $110 → $60 | Downgrade | Buy → Hold | Get Alert |
05/11/2022 | Buy Now | -12.2% | Goldman Sachs | Kevin Kumar51% | $86 → $60 | Maintains | Neutral | Get Alert |
The latest price target for Pegasystems (NASDAQ:PEGA) was reported by Loop Capital on April 17, 2025. The analyst firm set a price target for $85.00 expecting PEGA to rise to within 12 months (a possible 24.38% upside). 39 analyst firms have reported ratings in the last year.
The latest analyst rating for Pegasystems (NASDAQ:PEGA) was provided by Loop Capital, and Pegasystems maintained their buy rating.
The last upgrade for Pegasystems Inc happened on August 1, 2024 when Loop Capital raised their price target to $84. Loop Capital previously had a hold for Pegasystems Inc.
The last downgrade for Pegasystems Inc happened on October 18, 2022 when Barclays changed their price target from $50 to $25 for Pegasystems Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Pegasystems, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Pegasystems was filed on April 17, 2025 so you should expect the next rating to be made available sometime around April 17, 2026.
While ratings are subjective and will change, the latest Pegasystems (PEGA) rating was a maintained with a price target of $115.00 to $85.00. The current price Pegasystems (PEGA) is trading at is $68.34, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.