$21.14
0.140.67%
At close: -
$21.00
-0.14-0.66%
After Hours: Dec 23, 4:00 PM EDT
RBB Bancorp reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of RBB Bancorp using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-21 | $0.39 | $0.38 | 2.63 % |
Jun 2024 | 2024-07-22 | $0.39 | $0.34 | 14.7 % |
Mar 2024 | 2024-04-22 | $0.43 | $0.34 | 26.5 % |
Dec 2023 | 2024-01-22 | $0.45 | $0.35 | 28.6 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-21 | $30.29M | $28.36M | 6.81 % |
Jun 2024 | 2024-07-22 | $27.45M | $27.39M | 0.23 % |
Mar 2024 | 2024-04-22 | $28.25M | $27.65M | 2.17 % |
Dec 2023 | 2024-01-22 | $33.06M | $27.81M | 18.9 % |
RBB Bancorp (RBB) is scheduled to report earnings on January 21, 2025. The last reported earnings were for reported on October 21, 2024 for Q3.
The Actual EPS was $0.39, which beat the estimate of $0.38.
The Actual Revenue was $30.3M, which beat the estimate of $28.4M.
Browse earnings estimates, EPS, and revenue on all stocks.