$12.84
0.443.55%
At close: -
$12.78
-0.06-0.46%
After Hours: 6:11 PM EDT
Rocket Companies reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Rocket Companies using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-12 | $0.08 | $0.08 | 0.00 % |
Q2 | 2024-08-01 | $0.06 | $0.05 | 20.0 % |
Q1 | 2024-05-02 | $0.04 | $0.01 | 300.0 % |
Q4 | 2024-02-22 | $0 | $-0.04 | 100.0 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-12 | $1.32B | $1.28B | 3.36 % |
Q2 | 2024-08-01 | $1.23B | $1.22B | 0.41 % |
Q1 | 2024-05-02 | $1.16B | $1.02B | 14.0 % |
Q4 | 2024-02-22 | $885.00M | $769.00M | 15.1 % |
Rocket Companies (RKT) is scheduled to report earnings on February 20, 2025. The last reported earnings were for reported on November 12, 2024 for Q3.
The Actual EPS was $0.08, which hit the estimate of $0.08.
The Actual Revenue was $1.3B, which beat the estimate of $1.3B.
Browse earnings estimates, EPS, and revenue on all stocks.