$74.31
0.690.94%
At close: -
$74.31
0.000.00%
After Hours: Dec 20, 7:50 PM EDT
Charles Schwab reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Charles Schwab using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-15 | $0.77 | $0.75 | 2.67 % |
Jun 2024 | 2024-07-16 | $0.73 | $0.72 | 1.39 % |
Mar 2024 | 2024-04-15 | $0.74 | $0.73 | 1.37 % |
Dec 2023 | 2024-01-17 | $0.68 | $0.64 | 6.25 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-15 | $4.85B | $4.78B | 1.40 % |
Jun 2024 | 2024-07-16 | $4.69B | $4.68B | 0.21 % |
Mar 2024 | 2024-04-15 | $4.74B | $4.72B | 0.42 % |
Dec 2023 | 2024-01-17 | $4.46B | $4.48B | -0.47 % |
Charles Schwab (SCHW) is scheduled to report earnings on January 15, 2025. The last reported earnings were for reported on October 15, 2024 for Q3.
The Actual EPS was $0.77, which beat the estimate of $0.75.
The Actual Revenue was $4.8B, which beat the estimate of $4.8B.
Browse earnings estimates, EPS, and revenue on all stocks.