Sealed Air issues dividends to shareholders from excess cash Sealed Air generates. Most companies pay dividends on a quarterly basis, but dividends may also be paid monthly, annually or at irregular intervals.
Sealed Air Corp currently pays a quarterly dividend of $0.80 per year for a yield of 2.99%.
Sealed Air Corp last traded ex-dividend on Mar 14 and the next ex-dividend date is unknown.
Get Alert | |||||||
---|---|---|---|---|---|---|---|
03/14/2025 | 4 | $0.2 | 2.38% | 02/19/2025 | 03/14/2025 | 03/28/2025 | Get Alert |
12/06/2024 | 4 | $0.2 | 2.27% | 10/17/2024 | 12/06/2024 | 12/20/2024 | Get Alert |
09/13/2024 | 4 | $0.2 | 2.22% | 07/23/2024 | 09/13/2024 | 09/27/2024 | Get Alert |
06/14/2024 | 4 | $0.2 | 2.11% | 05/23/2024 | 06/14/2024 | 06/28/2024 | Get Alert |
03/07/2024 | 4 | $0.2 | 2.22% | 02/22/2024 | 03/08/2024 | 03/22/2024 | Get Alert |
11/30/2023 | 4 | $0.2 | 2.76% | 10/20/2023 | 12/01/2023 | 12/15/2023 | Get Alert |
09/07/2023 | 4 | $0.2 | 2.34% | 08/24/2023 | 09/08/2023 | 09/22/2023 | Get Alert |
06/08/2023 | 4 | $0.2 | 1.91% | 05/18/2023 | 06/09/2023 | 06/23/2023 | Get Alert |
03/09/2023 | 4 | $0.2 | 1.65% | 02/22/2023 | 03/10/2023 | 03/24/2023 | Get Alert |
12/01/2022 | 4 | $0.2 | 1.69% | 10/18/2022 | 12/02/2022 | 12/16/2022 | Get Alert |
09/08/2022 | 4 | $0.2 | 1.36% | 08/16/2022 | 09/09/2022 | 09/23/2022 | Get Alert |
06/09/2022 | 4 | $0.2 | 1.31% | 05/26/2022 | 06/10/2022 | 06/24/2022 | Get Alert |
03/10/2022 | 4 | $0.2 | 1.2% | 02/25/2022 | 03/11/2022 | 03/25/2022 | Get Alert |
12/02/2021 | 4 | $0.2 | 1.39% | 10/19/2021 | 12/03/2021 | 12/17/2021 | Get Alert |
09/02/2021 | 4 | $0.2 | 1.37% | 07/12/2021 | 09/03/2021 | 09/17/2021 | Get Alert |
06/03/2021 | 4 | $0.2 | 1.41% | 05/18/2021 | 06/04/2021 | 06/18/2021 | Get Alert |
03/04/2021 | 4 | $0.16 | 1.44% | 02/11/2021 | 03/05/2021 | 03/19/2021 | Get Alert |
12/03/2020 | 4 | $0.16 | 1.56% | 10/21/2020 | 12/04/2020 | 12/18/2020 | Get Alert |
09/03/2020 | 4 | $0.16 | 1.73% | 07/17/2020 | 09/04/2020 | 09/18/2020 | Get Alert |
06/04/2020 | 4 | $0.16 | 2.13% | 05/21/2020 | 06/05/2020 | 06/19/2020 | Get Alert |
03/05/2020 | 4 | $0.16 | 1.78% | 02/13/2020 | 03/06/2020 | 03/20/2020 | Get Alert |
12/05/2019 | 4 | $0.16 | 2% | 10/03/2019 | 12/06/2019 | 12/20/2019 | Get Alert |
09/05/2019 | 4 | $0.16 | 1% | 07/11/2019 | 09/06/2019 | 09/20/2019 | Get Alert |
06/06/2019 | 4 | $0.16 | 2% | 05/16/2019 | 06/07/2019 | 06/21/2019 | Get Alert |
03/07/2019 | 4 | $0.16 | 1.52% | 02/14/2019 | 03/08/2019 | 03/22/2019 | Get Alert |
12/06/2018 | 4 | $0.16 | 1.67% | 10/04/2018 | 12/07/2018 | 12/21/2018 | Get Alert |
09/06/2018 | 4 | $0.16 | 1.5% | 07/13/2018 | 09/07/2018 | 09/21/2018 | Get Alert |
05/31/2018 | 4 | $0.16 | 1.47% | 05/17/2018 | 06/01/2018 | 06/15/2018 | Get Alert |
03/01/2018 | 4 | $0.16 | 1.51% | 02/14/2018 | 03/02/2018 | 03/16/2018 | Get Alert |
11/30/2017 | 4 | $0.16 | 1.45% | 10/05/2017 | 12/01/2017 | 12/15/2017 | Get Alert |
08/30/2017 | 4 | $0.16 | 1.43% | 07/07/2017 | 09/01/2017 | 09/15/2017 | Get Alert |
05/30/2017 | 4 | $0.16 | 1.49% | 05/19/2017 | 06/02/2017 | 06/16/2017 | Get Alert |
03/01/2017 | 4 | $0.16 | 1.36% | 02/15/2017 | 03/03/2017 | 03/17/2017 | Get Alert |
11/30/2016 | 4 | $0.16 | 1.42% | 10/06/2016 | 12/02/2016 | 12/16/2016 | Get Alert |
08/31/2016 | 4 | $0.16 | 1.4% | 07/07/2016 | 09/02/2016 | 09/16/2016 | Get Alert |
06/01/2016 | 4 | $0.16 | 1.36% | 03/21/2016 | 06/03/2016 | 06/17/2016 | Get Alert |
03/02/2016 | 4 | $0.13 | 1.21% | 02/17/2016 | 03/04/2016 | 03/18/2016 | Get Alert |
12/02/2015 | 4 | $0.13 | 1.07% | 10/08/2015 | 12/04/2015 | 12/18/2015 | Get Alert |
09/02/2015 | 4 | $0.13 | 1.02% | 07/09/2015 | 09/04/2015 | 09/18/2015 | Get Alert |
06/03/2015 | 4 | $0.13 | 1.08% | 05/14/2015 | 06/05/2015 | 06/19/2015 | Get Alert |
03/04/2015 | 4 | $0.13 | 1.13% | 02/17/2015 | 03/06/2015 | 03/20/2015 | Get Alert |
12/03/2014 | 4 | $0.13 | 1.6% | 10/17/2014 | 12/05/2014 | 12/19/2014 | Get Alert |
09/03/2014 | 4 | $0.13 | 1.6% | 07/10/2014 | 09/05/2014 | 09/19/2014 | Get Alert |
06/04/2014 | 4 | $0.13 | 1% | 05/22/2014 | 06/06/2014 | 06/20/2014 | Get Alert |
03/05/2014 | 4 | $0.13 | 1.59% | 02/18/2014 | 03/07/2014 | 03/21/2014 | Get Alert |
12/04/2013 | 4 | $0.13 | 1.91% | 10/10/2013 | 12/06/2013 | 12/20/2013 | Get Alert |
09/04/2013 | 4 | $0.13 | 1.91% | 07/12/2013 | 09/06/2013 | 09/20/2013 | Get Alert |
06/05/2013 | 4 | $0.13 | 2.27% | 04/11/2013 | 06/07/2013 | 06/21/2013 | Get Alert |
02/27/2013 | 4 | $0.13 | 2.74% | 02/15/2013 | 03/01/2013 | 03/15/2013 | Get Alert |
11/28/2012 | 4 | $0.13 | 1% | 10/11/2012 | 11/30/2012 | 12/14/2012 | Get Alert |
08/29/2012 | 4 | $0.13 | 1% | 07/12/2012 | 08/31/2012 | 09/14/2012 | Get Alert |
05/30/2012 | 4 | $0.13 | 1% | 04/19/2012 | 06/01/2012 | 06/15/2012 | Get Alert |
02/29/2012 | 4 | $0.13 | 1% | 02/16/2012 | 03/02/2012 | 03/16/2012 | Get Alert |
11/30/2011 | Special | $0.13 | — | 10/13/2011 | 12/02/2011 | 12/16/2011 | Get Alert |
08/31/2011 | Special | $0.13 | — | 07/14/2011 | 09/02/2011 | 09/16/2011 | Get Alert |
06/01/2011 | Special | $0.13 | — | 04/07/2011 | 06/03/2011 | 06/17/2011 | Get Alert |
03/02/2011 | Special | $0.13 | — | 02/17/2011 | 03/04/2011 | 03/18/2011 | Get Alert |
12/01/2010 | Special | $0.13 | — | 10/14/2010 | 12/03/2010 | 12/17/2010 | Get Alert |
09/01/2010 | Special | $0.13 | — | 07/27/2010 | 09/03/2010 | 09/17/2010 | Get Alert |
06/02/2010 | Special | $0.12 | — | 04/13/2010 | 06/04/2010 | 06/18/2010 | Get Alert |
03/03/2010 | Special | $0.12 | — | 02/18/2010 | 03/05/2010 | 03/19/2010 | Get Alert |
12/02/2009 | Special | $0.12 | — | 10/22/2009 | 12/04/2009 | 12/18/2009 | Get Alert |
09/02/2009 | Special | $0.12 | — | 07/23/2009 | 09/04/2009 | 09/18/2009 | Get Alert |
06/03/2009 | Special | $0.12 | — | 04/16/2009 | 06/05/2009 | 06/19/2009 | Get Alert |
12/03/2008 | Special | $0.12 | — | 10/23/2008 | 12/05/2008 | 12/19/2008 | Get Alert |
09/03/2008 | Special | $0.12 | — | 07/23/2008 | 09/05/2008 | 09/19/2008 | Get Alert |
06/04/2008 | Special | $0.12 | — | 04/10/2008 | 06/06/2008 | 06/20/2008 | Get Alert |
03/05/2008 | Special | $0.12 | — | 02/19/2008 | 03/07/2008 | 03/21/2008 | Get Alert |
12/05/2007 | Special | $0.1 | — | 11/15/2007 | 12/07/2007 | 12/21/2007 | Get Alert |
09/05/2007 | Special | $0.1 | — | 08/09/2007 | 09/07/2007 | 09/21/2007 | Get Alert |
05/30/2007 | Special | $0.1 | — | 04/12/2007 | 06/01/2007 | 06/15/2007 | Get Alert |
02/28/2007 | Special | $0.2 | — | 02/16/2007 | 03/02/2007 | 03/16/2007 | Get Alert |
11/29/2006 | Special | $0.15 | — | 11/10/2006 | 12/01/2006 | 12/15/2006 | Get Alert |
08/30/2006 | Special | $0.15 | — | 08/11/2006 | 09/01/2006 | 09/15/2006 | Get Alert |
05/31/2006 | Special | $0.15 | — | 04/07/2006 | 06/02/2006 | 06/16/2006 | Get Alert |
03/01/2006 | Special | $0.15 | — | 01/27/2006 | 03/03/2006 | 03/17/2006 | Get Alert |
There are no upcoming dividends for Sealed Air.The last dividend paid out to investors was $0.20 on March 28, 2025
There are no upcoming dividends for Sealed Air.The last dividend paid last dividend payout March 28, 2025 and was $0.20.
There are no upcoming dividends for Sealed Air.The last dividend paid out to investors was $0.20 on March 28, 2025
Sealed Air has no upcoming dividends reported. The last reported dividend for Sealed Air (SEE) was $0.20 and was paid out on March 28, 2025.
There are no upcoming dividends announced for Sealed Air. The last dividend was announced on February 19, 2025
There is not enough data to provide an evaluation.
There is not enough data to provide an evaluation.
There is not enough data to provide an evaluation.
Browse Dividends on all stocks.