$13.24
-0.03-0.23%
At close: -
$13.24
0.000.00%
After Hours: Dec 20, 4:00 PM EDT
Sotera Health reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Sotera Health using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-05 | $0.17 | $0.18 | -5.56 % |
Jun 2024 | 2024-08-05 | $0.19 | $0.16 | 18.8 % |
Mar 2024 | 2024-05-02 | $0.13 | $0.12 | 8.33 % |
Dec 2023 | 2024-02-27 | $0.26 | $0.26 | 0.00 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-05 | $285.47M | $278.58M | 2.47 % |
Jun 2024 | 2024-08-05 | $276.59M | $266.46M | 3.80 % |
Mar 2024 | 2024-05-02 | $248.18M | $244.35M | 1.57 % |
Dec 2023 | 2024-02-27 | $310.24M | $302.15M | 2.68 % |
Sotera Health (SHC) is scheduled to report earnings on February 25, 2025. The last reported earnings were for reported on November 5, 2024 for Q3.
The Actual EPS was $0.17, which missed the estimate of $0.18.
The Actual Revenue was $285.5M, which beat the estimate of $278.6M.
Browse earnings estimates, EPS, and revenue on all stocks.