$10.29
0.005000.05%
Pre-Market: 7:33 AM EDT
Stratasys reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Stratasys using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SSYS | Stratasys | -$0.02 | $0.05 | — | — | $144.05M | $138.79M | — | — | 05/28/2025 | Get Alert |
SSYS | Stratasys | $0.02 | $0.11 | $0.12 | 9.09% | $156.34M | $150.28M | $150.36M | 0.05% | 03/05/2025 | Get Alert |
SSYS | Stratasys | $0.04 | -$0.03 | $0.01 | 133.33% | $162.13M | $139.49M | $140.01M | 0.37% | 11/13/2024 | Get Alert |
SSYS | Stratasys | $0.04 | -$0.05 | -$0.04 | 20.00% | $159.75M | $146.34M | $138.04M | -5.67% | 08/29/2024 | Get Alert |
SSYS | Stratasys | $0.02 | -$0.06 | -$0.02 | 66.67% | $149.38M | $143.82M | $144.05M | 0.16% | 05/29/2024 | Get Alert |
SSYS | Stratasys | $0.07 | $0.02 | $0.02 | 0.00% | $159.26M | $154.20M | $156.34M | 1.39% | 03/07/2024 | Get Alert |
SSYS | Stratasys | $0.05 | $0.03 | $0.04 | 33.33% | $162.19M | $162.54M | $162.13M | -0.25% | 11/16/2023 | Get Alert |
SSYS | Stratasys | $0.02 | -$0.03 | $0.04 | 233.33% | $166.60M | $153.24M | $159.75M | 4.25% | 08/09/2023 | Get Alert |
SSYS | Stratasys | $0.02 | -$0.06 | $0.02 | 133.33% | $163.43M | $145.01M | $149.38M | 3.01% | 05/16/2023 | Get Alert |
SSYS | Stratasys | $0.01 | $0.03 | $0.07 | 133.33% | $167.02M | $157.58M | $159.26M | 1.07% | 03/02/2023 | Get Alert |
SSYS | Stratasys | $0.01 | $0.02 | $0.05 | 150.00% | $159.01M | $163.56M | $162.19M | -0.84% | 11/10/2022 | Get Alert |
SSYS | Stratasys | -$0.02 | -$0.01 | $0.02 | 300.00% | $147.00M | $166.32M | $166.60M | 0.17% | 08/03/2022 | Get Alert |
SSYS | Stratasys | -$0.06 | -$0.04 | $0.02 | 150.00% | $134.19M | $157.56M | $163.43M | 3.72% | 05/16/2022 | Get Alert |
SSYS | Stratasys | $0.13 | -$0.01 | $0.01 | 200.00% | $142.40M | $165.03M | $167.02M | 1.20% | 02/23/2022 | Get Alert |
SSYS | Stratasys | -$0.05 | -$0.06 | $0.01 | 116.67% | $127.89M | $150.08M | $159.01M | 5.95% | 11/04/2021 | Get Alert |
SSYS | Stratasys | -$0.13 | -$0.07 | -$0.02 | 71.43% | $117.62M | $136.10M | $147.00M | 8.01% | 08/05/2021 | Get Alert |
SSYS | Stratasys | -$0.19 | -$0.06 | -$0.06 | 0.00% | $132.91M | $132.20M | $134.19M | 1.50% | 05/05/2021 | Get Alert |
SSYS | Stratasys | $0.18 | — | $0.13 | — | $160.16M | $135.34M | $142.40M | 5.21% | 03/01/2021 | Get Alert |
SSYS | Stratasys | $0.12 | -$0.07 | -$0.05 | 28.57% | $157.46M | $122.14M | $127.89M | 4.71% | 11/12/2020 | Get Alert |
SSYS | Stratasys | $0.16 | -$0.20 | -$0.13 | 35.00% | $163.16M | $121.74M | $117.62M | -3.38% | 08/05/2020 | Get Alert |
SSYS | Stratasys | $0.10 | -$0.05 | -$0.19 | -280.00% | $155.30M | $136.53M | $132.91M | -2.65% | 05/14/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-03-05 | $0.12 | $0.11 | 9.09 % |
Q3 | 2024-11-13 | $0.01 | $-0.03 | 133.3 % |
Q2 | 2024-08-29 | $-0.04 | $-0.05 | 20.0 % |
Q1 | 2024-05-29 | $-0.02 | $-0.06 | 66.7 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-03-05 | $150.36M | $150.28M | 0.05 % |
Q3 | 2024-11-13 | $140.01M | $139.49M | 0.37 % |
Q2 | 2024-08-29 | $138.04M | $146.34M | -5.67 % |
Q1 | 2024-05-29 | $144.05M | $143.82M | 0.16 % |
Stratasys (SSYS) is scheduled to report earnings on May 28, 2025. The last reported earnings were for reported on March 5, 2025 for Q4.
The Actual EPS was $0.12, which beat the estimate of $0.11.
The Actual Revenue was $150.4M, which beat the estimate of $150.3M.
Browse earnings estimates, EPS, and revenue on all stocks.