$1290.13
-22.41-1.71%
At close: -
$1290.13
0.000.00%
After Hours: 4:00 PM EDT
TransDigm Gr reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of TransDigm Gr using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q1 | 2025-02-04 | $7.83 | $7.65 | 2.35 % |
Q4 | 2024-11-07 | $9.83 | $9.29 | 5.81 % |
Q3 | 2024-08-06 | $9.00 | $8.52 | 5.63 % |
Q2 | 2024-05-07 | $7.99 | $7.42 | 7.68 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q1 | 2025-02-04 | $2.01B | $2.03B | -1.18 % |
Q4 | 2024-11-07 | $2.19B | $2.17B | 0.69 % |
Q3 | 2024-08-06 | $2.05B | $2.00B | 2.30 % |
Q2 | 2024-05-07 | $1.92B | $1.88B | 2.07 % |
TransDigm Gr (TDG) is scheduled to report earnings on May 6, 2025. The last reported earnings were for reported on February 4, 2025 for Q1.
The Actual EPS was $7.83, which beat the estimate of $7.65.
The Actual Revenue was $2B, which missed the estimate of $2B.
Browse earnings estimates, EPS, and revenue on all stocks.