$35.26
At close: Mar 3, 4:55 PM EDT
$35.26
0.000.00%
After Hours: 4:55 PM EDT
Telephone and Data Sys reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Telephone and Data Sys using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-21 | $-0.09 | $-0.32 | 71.9 % |
Q3 | 2024-11-01 | $0.01 | $-0.18 | 105.6 % |
Q2 | 2024-08-02 | $-0.13 | $-0.13 | 0.00 % |
Q1 | 2024-05-03 | $0.10 | $-0.05 | 300.0 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-02-21 | $1.24B | $1.23B | 0.81 % |
Q3 | 2024-11-01 | $1.22B | $1.25B | -2.08 % |
Q2 | 2024-08-02 | $1.24B | $1.24B | -0.16 % |
Q1 | 2024-05-03 | $1.26B | $1.26B | 0.16 % |
Telephone and Data Sys (TDS) is scheduled to report earnings on May 2, 2025. The last reported earnings were for reported on February 21, 2025 for Q4.
The Actual EPS was $-0.09, which beat the estimate of $-0.32.
The Actual Revenue was $1.2B, which beat the estimate of $1.2B.
Browse earnings estimates, EPS, and revenue on all stocks.