$647.08
0.000.00%
Pre-Market: 4:01 PM EDT
United Rentals reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of United Rentals using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
URI | United Rentals | $9.15 | $9.37 | — | — | $3.48B | $3.62B | — | — | 04/23/2025 | Get Alert |
URI | United Rentals | $11.26 | $11.63 | $11.59 | -0.34% | $3.73B | $3.93B | $4.09B | 4.20% | 01/29/2025 | Get Alert |
URI | United Rentals | $11.73 | $12.48 | $11.80 | -5.45% | $3.77B | $4.01B | $3.99B | -0.45% | 10/23/2024 | Get Alert |
URI | United Rentals | $9.88 | $10.54 | $10.70 | 1.52% | $3.55B | $3.77B | $3.77B | 0.08% | 07/24/2024 | Get Alert |
URI | United Rentals | $7.95 | $8.32 | $9.15 | 9.98% | $3.29B | $3.44B | $3.48B | 1.31% | 04/24/2024 | Get Alert |
URI | United Rentals | $9.74 | $10.93 | $11.26 | 3.02% | $3.30B | $3.62B | $3.73B | 2.98% | 01/24/2024 | Get Alert |
URI | United Rentals | $9.27 | $11.20 | $11.73 | 4.73% | $3.05B | $3.69B | $3.77B | 2.03% | 10/25/2023 | Get Alert |
URI | United Rentals | $7.86 | $9.01 | $9.88 | 9.66% | $2.77B | $3.45B | $3.55B | 3.01% | 07/26/2023 | Get Alert |
URI | United Rentals | $5.73 | $7.92 | $7.95 | 0.38% | $2.52B | $3.15B | $3.29B | 4.29% | 04/26/2023 | Get Alert |
URI | United Rentals | $7.39 | $10.37 | $9.74 | -6.08% | $2.78B | $3.29B | $3.30B | 0.18% | 01/25/2023 | Get Alert |
URI | United Rentals | $6.58 | $9.06 | $9.27 | 2.32% | $2.60B | $3.07B | $3.05B | -0.62% | 10/26/2022 | Get Alert |
URI | United Rentals | $4.66 | $6.46 | $7.86 | 21.67% | $2.29B | $2.70B | $2.77B | 2.63% | 07/27/2022 | Get Alert |
URI | United Rentals | $3.45 | $4.99 | $5.73 | 14.83% | $2.06B | $2.45B | $2.52B | 3.02% | 04/27/2022 | Get Alert |
URI | United Rentals | $5.04 | $6.72 | $7.39 | 9.97% | $2.28B | $2.75B | $2.78B | 0.95% | 01/26/2022 | Get Alert |
URI | United Rentals | $5.40 | $6.80 | $6.58 | -3.24% | $2.19B | $2.58B | $2.60B | 0.62% | 10/27/2021 | Get Alert |
URI | United Rentals | $3.68 | $4.85 | $4.66 | -3.92% | $1.94B | $2.25B | $2.29B | 1.64% | 07/28/2021 | Get Alert |
URI | United Rentals | $3.35 | $3.07 | $3.45 | 12.38% | $2.13B | $2.00B | $2.06B | 2.85% | 04/28/2021 | Get Alert |
URI | United Rentals | $5.60 | $4.23 | $5.04 | 19.15% | $2.46B | $2.17B | $2.28B | 5.02% | 01/27/2021 | Get Alert |
URI | United Rentals | $5.96 | $4.28 | $5.40 | 26.17% | $2.49B | $2.14B | $2.19B | 2.20% | 10/28/2020 | Get Alert |
URI | United Rentals | $4.74 | $1.72 | $3.68 | 113.95% | $2.29B | $1.82B | $1.94B | 6.54% | 07/29/2020 | Get Alert |
URI | United Rentals | $3.31 | $2.69 | $3.35 | 24.54% | $2.12B | $2.09B | $2.13B | 1.67% | 04/29/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q4 | 2025-01-29 | $11.59 | $11.63 | -0.34 % |
Q3 | 2024-10-23 | $11.80 | $12.48 | -5.45 % |
Q2 | 2024-07-24 | $10.70 | $10.54 | 1.52 % |
Q1 | 2024-04-24 | $9.15 | $8.32 | 9.98 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q4 | 2025-01-29 | $4.10B | $3.93B | 4.20 % |
Q3 | 2024-10-23 | $3.99B | $4.01B | -0.45 % |
Q2 | 2024-07-24 | $3.77B | $3.77B | 0.08 % |
Q1 | 2024-04-24 | $3.49B | $3.44B | 1.31 % |
United Rentals (URI) is scheduled to report earnings on April 23, 2025. The last reported earnings were for reported on January 29, 2025 for Q4.
The Actual EPS was $11.59, which missed the estimate of $11.63.
The Actual Revenue was $4.1B, which beat the estimate of $3.9B.
Browse earnings estimates, EPS, and revenue on all stocks.