UWM Hldgs reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of UWM Hldgs using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-07 | $0.01 | $0.08 | -87.5 % |
Jun 2024 | 2024-08-06 | $0.04 | $0.07 | -42.9 % |
Mar 2024 | 2024-05-09 | $0.09 | $0.06 | 50.0 % |
Dec 2023 | 2024-02-28 | $-0.23 | $0.05 | -560.0 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-07 | $526.43M | $568.86M | -7.46 % |
Jun 2024 | 2024-08-06 | $507.09M | $533.63M | -4.97 % |
Mar 2024 | 2024-05-09 | $569.96M | $451.73M | 26.2 % |
Dec 2023 | 2024-02-28 | $-114.58M | $350.73M | -132.7 % |
UWM Hldgs ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 7, 2024 for Q3.
UWM Hldgs ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 7, 2024 for Q3 and the Actual EPS was $0.01, which missed the estimate of $0.08.
UWM Hldgs ({quoteSymbol}) does not have any upcoming earnings reports scheduled yet. The last reported earnings were for reported on November 7, 2024 for Q3 and the Actual EPS was {{actualEPS}}, which missed the estimate of {{estEPS}}.
Browse earnings estimates, EPS, and revenue on all stocks.