$45.30
0.250.55%
At close: -
$45.30
-0.000500.00%
After Hours: Dec 20, 4:00 PM EDT
Varonis Systems reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Varonis Systems using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-29 | $0.10 | $0.07 | 42.9 % |
Jun 2024 | 2024-07-29 | $0.05 | $-0.02 | 350.0 % |
Mar 2024 | 2024-05-06 | $-0.03 | $-0.09 | 66.7 % |
Dec 2023 | 2024-02-05 | $0.27 | $0.23 | 17.4 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-10-29 | $148.07M | $141.64M | 4.54 % |
Jun 2024 | 2024-07-29 | $130.35M | $124.86M | 4.39 % |
Mar 2024 | 2024-05-06 | $114.02M | $113.62M | 0.35 % |
Dec 2023 | 2024-02-05 | $154.10M | $151.83M | 1.49 % |
Varonis Systems (VRNS) is scheduled to report earnings on February 3, 2025. The last reported earnings were for reported on October 29, 2024 for Q3.
The Actual EPS was $0.10, which beat the estimate of $0.07.
The Actual Revenue was $148.1M, which beat the estimate of $141.6M.
Browse earnings estimates, EPS, and revenue on all stocks.