$87.20
0.020.03%
Pre-Market: 7:59 PM EDT
Walmart reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Walmart using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-19 | $0.58 | $0.53 | 9.43 % |
Jun 2024 | 2024-08-15 | $0.67 | $0.64 | 4.69 % |
Mar 2024 | 2024-05-16 | $0.60 | $0.49 | 22.4 % |
Dec 2023 | 2024-02-20 | $0.60 | $0.54 | 11.1 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Sep 2024 | 2024-11-19 | $169.59B | $167.72B | 1.11 % |
Jun 2024 | 2024-08-15 | $169.34B | $168.57B | 0.45 % |
Mar 2024 | 2024-05-16 | $161.51B | $148.86B | 8.50 % |
Dec 2023 | 2024-02-20 | $173.39B | $170.23B | 1.86 % |
Walmart (WMT) is scheduled to report earnings on February 18, 2025. The last reported earnings were for reported on November 19, 2024 for Q3.
The Actual EPS was $0.58, which beat the estimate of $0.53.
The Actual Revenue was $169.6B, which beat the estimate of $167.7B.
Browse earnings estimates, EPS, and revenue on all stocks.