$5.01
0.285.92%
At close: -
$5.10
0.091.80%
After Hours: 7:59 PM EDT
TeraWulf reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of TeraWulf using advanced sorting and filters.
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-12 | $-0.06 | $-0.03 | -100.0 % |
Q2 | 2024-08-12 | $-0.03 | $0.01 | -400.0 % |
Q1 | 2024-05-13 | $-0.02 | $0.04 | -150.0 % |
Q4 | 2024-03-19 | $-0.03 | $-0.02 | -50.0 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q3 | 2024-11-12 | $27.06M | $34.28M | -21.1 % |
Q2 | 2024-08-12 | $35.57M | $43.27M | -17.8 % |
Q1 | 2024-05-13 | $42.43M | $51.09M | -16.9 % |
Q4 | 2024-03-19 | $23.29M | $24.16M | -3.62 % |
TeraWulf (WULF) is scheduled to report earnings on March 18, 2025. The last reported earnings were for reported on November 12, 2024 for Q3.
The Actual EPS was $-0.06, which missed the estimate of $-0.03.
The Actual Revenue was $27.1M, which missed the estimate of $34.3M.
Browse earnings estimates, EPS, and revenue on all stocks.