$358.66
00.00%
Pre-Market: Nov 22, 4:48 PM EDT
Accenture reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Accenture using advanced sorting and filters.
Fiscal Quarter End | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-09-26 | $2.79 | $2.78 | 0.36 % |
Mar 2024 | 2024-06-20 | $3.13 | $3.15 | -0.63 % |
Dec 2023 | 2024-03-21 | $2.77 | $2.66 | 4.14 % |
Sep 2023 | 2023-12-19 | $3.27 | $3.14 | 4.14 % |
Fiscal Quarter End | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Jun 2024 | 2024-09-26 | $16.41B | $16.38B | 0.16 % |
Mar 2024 | 2024-06-20 | $16.47B | $16.53B | -0.38 % |
Dec 2023 | 2024-03-21 | $15.80B | $15.84B | -0.25 % |
Sep 2023 | 2023-12-19 | $16.22B | $16.20B | 0.17 % |
Accenture (ACN) is scheduled to report earnings on December 19, 2024. The last reported earnings were for reported on September 26, 2024 for Q4.
The Actual EPS was $2.79, which beat the estimate of $2.78.
The Actual Revenue was $16.4B, which beat the estimate of $16.4B.
Browse earnings estimates, EPS, and revenue on all stocks.