Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Goldman Sachs Group Corp has a consensus price target of $567.61 based on the ratings of 38 analysts. The high is $1350 issued by HSBC on May 10, 2024<. The low is $100 issued by Deutsche Bank on August 5, 2024. The 3 most-recent analyst ratings were released by New Street Research, Goldman Sachs, and Deutsche Bank on August 6, 2024, August 5, 2024, and August 5, 2024, respectively. With an average price target of $118.33 between New Street Research, Goldman Sachs, and Deutsche Bank, there's an implied 0.21% upside for Goldman Sachs Group Corp from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
03/19/2025 | Buy Now | — | Oppenheimer | Chris Kotowski83% | — | Downgrade | Outperform → Perform | Get Alert |
03/13/2025 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $782 → $659 | Maintains | Overweight | Get Alert |
02/19/2025 | Buy Now | — | Wells Fargo | Mike Mayo66% | $680 → $720 | Maintains | Overweight | Get Alert |
01/21/2025 | Buy Now | — | UBS | Brennan Hawken70% | $610 → $640 | Maintains | Neutral | Get Alert |
01/16/2025 | Buy Now | — | Barclays | Jason Goldberg55% | $713 → $760 | Maintains | Overweight | Get Alert |
01/16/2025 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $736 → $782 | Maintains | Overweight | Get Alert |
01/16/2025 | Buy Now | — | Keefe, Bruyette & Woods | David Konrad69% | $686 → $690 | Maintains | Outperform | Get Alert |
01/16/2025 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $550 → $605 | Maintains | Overweight | Get Alert |
01/06/2025 | Buy Now | — | Barclays | Jason Goldberg55% | $588 → $713 | Maintains | Overweight | Get Alert |
01/06/2025 | Buy Now | — | UBS | Brennan Hawken70% | → $610 | Downgrade | Buy → Neutral | Get Alert |
01/03/2025 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $677 → $639 | Maintains | Outperform | Get Alert |
12/06/2024 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $520 → $550 | Maintains | Overweight | Get Alert |
12/03/2024 | Buy Now | — | Keefe, Bruyette & Woods | David Konrad69% | $570 → $686 | Maintains | Outperform | Get Alert |
11/26/2024 | Buy Now | — | HSBC | Saul Martinez70% | $569 → $608 | Downgrade | Buy → Hold | Get Alert |
11/21/2024 | Buy Now | — | Citigroup | Keith Horowitz77% | $485 → $585 | Maintains | Neutral | Get Alert |
11/15/2024 | Buy Now | — | Wells Fargo | Mike Mayo66% | $600 → $680 | Maintains | Overweight | Get Alert |
11/05/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $614 → $661 | Maintains | Outperform | Get Alert |
10/16/2024 | Buy Now | — | Barclays | Jason Goldberg55% | $565 → $588 | Maintains | Overweight | Get Alert |
10/16/2024 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $472 → $520 | Maintains | Overweight | Get Alert |
10/16/2024 | Buy Now | — | Evercore ISI Group | Glenn Schorr62% | $520 → $575 | Maintains | Outperform | Get Alert |
10/16/2024 | Buy Now | — | Keefe, Bruyette & Woods | David Konrad69% | $555 → $570 | Maintains | Outperform | Get Alert |
10/16/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $577 → $614 | Maintains | Outperform | Get Alert |
10/16/2024 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $560 → $570 | Maintains | Overweight | Get Alert |
10/16/2024 | Buy Now | — | B of A Securities | Ebrahim Poonawala64% | $563 → $575 | Maintains | Buy | Get Alert |
10/09/2024 | Buy Now | — | JMP Securities | Devin Ryan81% | $525 → $550 | Maintains | Market Outperform | Get Alert |
10/08/2024 | Buy Now | — | UBS | Brennan Hawken70% | $550 → $560 | Maintains | Buy | Get Alert |
10/02/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $548 → $577 | Maintains | Outperform | Get Alert |
09/09/2024 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $464 → $472 | Maintains | Overweight | Get Alert |
07/30/2024 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $513 → $561 | Maintains | Overweight | Get Alert |
07/30/2024 | Buy Now | — | RBC Capital | Gerard Cassidy71% | $500 → $500 | Reiterates | Sector Perform → Sector Perform | Get Alert |
07/17/2024 | Buy Now | — | BMO Capital | James Fotheringham76% | $360 → $373 | Maintains | Market Perform | Get Alert |
07/16/2024 | Buy Now | — | Wells Fargo | Mike Mayo66% | $504 → $550 | Maintains | Overweight | Get Alert |
07/16/2024 | Buy Now | — | Citigroup | Keith Horowitz77% | $460 → $485 | Maintains | Neutral | Get Alert |
07/16/2024 | Buy Now | — | Barclays | Jason Goldberg55% | $493 → $565 | Maintains | Overweight | Get Alert |
07/16/2024 | Buy Now | — | Evercore ISI Group | Glenn Schorr62% | $475 → $520 | Maintains | Outperform | Get Alert |
07/16/2024 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $461 → $464 | Maintains | Overweight | Get Alert |
07/16/2024 | Buy Now | — | RBC Capital | Gerard Cassidy71% | $435 → $500 | Maintains | Sector Perform | Get Alert |
07/16/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $504 → $559 | Maintains | Outperform | Get Alert |
07/16/2024 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $475 → $513 | Maintains | Overweight | Get Alert |
07/09/2024 | Buy Now | — | UBS | Brennan Hawken70% | $490 → $535 | Maintains | Buy | Get Alert |
07/03/2024 | Buy Now | — | Evercore ISI Group | Glenn Schorr62% | $440 → $475 | Maintains | Outperform | Get Alert |
07/02/2024 | Buy Now | — | Seaport Global | Jim Mitchell67% | — | Downgrade | Buy → Neutral | Get Alert |
06/27/2024 | Buy Now | — | Keefe, Bruyette & Woods | David Konrad69% | $485 → $520 | Maintains | Outperform | Get Alert |
06/27/2024 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $486 → $475 | Maintains | Overweight | Get Alert |
05/07/2024 | Buy Now | — | Wells Fargo | Mike Mayo66% | $450 → $504 | Maintains | Overweight | Get Alert |
04/30/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $479 → $517 | Maintains | Outperform | Get Alert |
04/16/2024 | Buy Now | — | HSBC | Saul Martinez70% | $460 → $470 | Maintains | Buy | Get Alert |
04/16/2024 | Buy Now | — | Evercore ISI Group | Glenn Schorr62% | $435 → $440 | Maintains | Outperform | Get Alert |
04/16/2024 | Buy Now | — | Citigroup | Keith Horowitz77% | $410 → $425 | Maintains | Neutral | Get Alert |
04/16/2024 | Buy Now | — | BMO Capital | James Fotheringham76% | $349 → $360 | Maintains | Market Perform | Get Alert |
04/16/2024 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $424 → $433 | Maintains | Overweight | Get Alert |
04/16/2024 | Buy Now | — | RBC Capital | Gerard Cassidy71% | $390 → $405 | Maintains | Sector Perform | Get Alert |
04/16/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $446 → $479 | Maintains | Outperform | Get Alert |
04/16/2024 | Buy Now | — | Argus Research | Stephen Biggar73% | → $465 | Upgrade | Hold → Buy | Get Alert |
04/16/2024 | Buy Now | — | B of A Securities | Ebrahim Poonawala64% | $450 → $478 | Maintains | Buy | Get Alert |
04/09/2024 | Buy Now | — | JMP Securities | Devin Ryan81% | $440 → $460 | Maintains | Market Outperform | Get Alert |
04/05/2024 | Buy Now | — | Keefe, Bruyette & Woods | David Konrad69% | $445 → $485 | Maintains | Outperform | Get Alert |
04/04/2024 | Buy Now | — | Evercore ISI Group | — | $418 → $435 | Maintains | Outperform | Get Alert |
03/28/2024 | Buy Now | — | HSBC | Saul Martinez70% | $432 → $460 | Maintains | Buy | Get Alert |
03/27/2024 | Buy Now | — | RBC Capital | Gerard Cassidy71% | $390 → $390 | Reiterates | Sector Perform → Sector Perform | Get Alert |
03/21/2024 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $421 → $424 | Maintains | Overweight | Get Alert |
03/19/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $506 → $446 | Maintains | Outperform | Get Alert |
03/14/2024 | Buy Now | — | Daiwa Capital | Kazuya Nishimura54% | $410 → $430 | Upgrade | Neutral → Outperform | Get Alert |
01/30/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $491 → $506 | Maintains | Outperform | Get Alert |
01/30/2024 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $333 → $449 | Upgrade | Equal-Weight → Overweight | Get Alert |
01/18/2024 | Buy Now | — | BMO Capital | James Fotheringham76% | $357 → $360 | Maintains | Market Perform | Get Alert |
01/17/2024 | Buy Now | — | JMP Securities | Devin Ryan81% | $440 → $440 | Reiterates | Market Outperform → Market Outperform | Get Alert |
01/17/2024 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $481 → $491 | Maintains | Outperform | Get Alert |
01/09/2024 | Buy Now | — | UBS | Brennan Hawken70% | $382 → $440 | Maintains | Buy | Get Alert |
01/09/2024 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $398 → $421 | Maintains | Overweight | Get Alert |
01/02/2024 | Buy Now | — | Barclays | Jason Goldberg55% | $437 → $493 | Maintains | Overweight | Get Alert |
12/04/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $329 → $333 | Maintains | Equal-Weight | Get Alert |
11/16/2023 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $447 → $468 | Maintains | Outperform | Get Alert |
10/19/2023 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $450 → $447 | Maintains | Outperform | Get Alert |
10/18/2023 | Buy Now | — | JMP Securities | Devin Ryan81% | → $440 | Reiterates | Market Outperform → Market Outperform | Get Alert |
10/10/2023 | Buy Now | — | JMP Securities | Devin Ryan81% | $450 → $440 | Maintains | Market Outperform | Get Alert |
10/03/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $347 → $329 | Maintains | Equal-Weight | Get Alert |
09/26/2023 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $461 → $450 | Maintains | Outperform | Get Alert |
09/21/2023 | Buy Now | — | Citigroup | Keith Horowitz77% | $400 → $380 | Maintains | Neutral | Get Alert |
09/12/2023 | Buy Now | — | JMP Securities | Devin Ryan81% | → $450 | Reiterates | Market Outperform → Market Outperform | Get Alert |
09/07/2023 | Buy Now | — | HSBC | Alevizos Alevizakos60% | → $403 | Initiates | → Buy | Get Alert |
08/18/2023 | Buy Now | — | Oppenheimer | Chris Kotowski83% | $483 → $461 | Maintains | Outperform | Get Alert |
08/01/2023 | Buy Now | — | Atlantic Equities | John Heagerty55% | $330 → $351 | Upgrade | Underweight → Neutral | Get Alert |
07/25/2023 | Buy Now | — | Citigroup | Keith Horowitz77% | $370 → $400 | Downgrade | Buy → Neutral | Get Alert |
07/21/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $337 → $347 | Reiterates | Equal-Weight → Equal-Weight | Get Alert |
07/20/2023 | Buy Now | — | BMO Capital | James Fotheringham76% | $407 → $411 | Maintains | Outperform | Get Alert |
07/20/2023 | Buy Now | — | Credit Suisse | Susan Roth Katzke69% | → $410 | Reiterates | Outperform → Outperform | Get Alert |
07/20/2023 | Buy Now | — | JMP Securities | Devin Ryan81% | → $450 | Reiterates | Market Outperform → Market Outperform | Get Alert |
07/13/2023 | Buy Now | — | Odeon Capital | Dick Bove53% | → $355.75 | Upgrade | Hold → Buy | Get Alert |
07/10/2023 | Buy Now | — | Societe Generale | Andrew Lim24% | — | Downgrade | Buy → Hold | Get Alert |
07/10/2023 | Buy Now | — | JMP Securities | Devin Ryan81% | $470 → $450 | Maintains | Market Outperform | Get Alert |
07/07/2023 | Buy Now | — | JP Morgan | Kian Abouhossein65% | $415 → $398 | Maintains | Overweight | Get Alert |
06/30/2023 | Buy Now | — | JMP Securities | Devin Ryan81% | → $470 | Reiterates | Market Outperform → Market Outperform | Get Alert |
06/28/2023 | Buy Now | — | RBC Capital | Gerard Cassidy71% | → $375 | Reiterates | Sector Perform → Sector Perform | Get Alert |
06/23/2023 | Buy Now | — | Citigroup | Keith Horowitz77% | $400 → $370 | Maintains | Buy | Get Alert |
06/20/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | → $337 | Reiterates | → Equal-Weight | Get Alert |
06/15/2023 | Buy Now | — | Citigroup | Keith Horowitz77% | → $400 | Reiterates | Buy → Buy | Get Alert |
06/12/2023 | Buy Now | — | RBC Capital | Gerard Cassidy71% | → $375 | Reiterates | → Sector Perform | Get Alert |
04/19/2023 | Buy Now | — | BMO Capital | James Fotheringham76% | $429 → $414 | Maintains | Outperform | Get Alert |
04/19/2023 | Buy Now | — | Morgan Stanley | Betsy Graseck61% | $329 → $337 | Maintains | Equal-Weight | Get Alert |
The latest price target for Goldman Sachs Group (NYSE:GS) was reported by Oppenheimer on March 19, 2025. The analyst firm set a price target for $0.00 expecting GS to fall to within 12 months (a possible -100.00% downside). 61 analyst firms have reported ratings in the last year.
The latest analyst rating for Goldman Sachs Group (NYSE:GS) was provided by Oppenheimer, and Goldman Sachs Group downgraded their perform rating.
The last upgrade for The Goldman Sachs Group Inc happened on April 16, 2024 when Argus Research raised their price target to $465. Argus Research previously had a hold for The Goldman Sachs Group Inc.
The last downgrade for The Goldman Sachs Group Inc happened on March 19, 2025 when Oppenheimer changed their price target from N/A to N/A for The Goldman Sachs Group Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Goldman Sachs Group, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Goldman Sachs Group was filed on March 19, 2025 so you should expect the next rating to be made available sometime around March 19, 2026.
While ratings are subjective and will change, the latest Goldman Sachs Group (GS) rating was a downgraded with a price target of $0.00 to $0.00. The current price Goldman Sachs Group (GS) is trading at is $557.62, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.