$12.51
-0.82-6.15%
At close: -
$12.30
-0.21-1.68%
After Hours: 7:47 PM EDT
Hewlett Packard reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Hewlett Packard using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HPE | Hewlett Packard | $0.42 | $0.50 | — | — | $7.20B | $7.92B | — | — | 06/03/2025 | Get Alert |
HPE | Hewlett Packard | $0.48 | $0.49 | $0.49 | 0.00% | $6.75B | $7.81B | $7.85B | 0.56% | 03/06/2025 | Get Alert |
HPE | Hewlett Packard | $0.52 | $0.56 | $0.58 | 3.57% | $7.35B | $8.26B | $8.46B | 2.40% | 12/05/2024 | Get Alert |
HPE | Hewlett Packard | $0.49 | $0.47 | $0.50 | 6.38% | $7.00B | $7.66B | $7.71B | 0.64% | 09/04/2024 | Get Alert |
HPE | Hewlett Packard | $0.52 | $0.39 | $0.42 | 7.69% | $6.97B | $6.83B | $7.20B | 5.48% | 06/04/2024 | Get Alert |
HPE | Hewlett Packard | $0.63 | $0.45 | $0.48 | 6.67% | $7.81B | $7.12B | $6.75B | -5.13% | 02/29/2024 | Get Alert |
HPE | Hewlett Packard | $0.57 | $0.50 | $0.52 | 4.00% | $7.87B | $7.36B | $7.35B | -0.12% | 11/28/2023 | Get Alert |
HPE | Hewlett Packard | $0.48 | $0.47 | $0.49 | 425.53% | $6.95B | $6.99B | $7.00B | 17.17% | 08/29/2023 | Get Alert |
HPE | Hewlett Packard | $0.44 | $0.48 | $0.52 | 8.33% | $6.71B | $7.31B | $6.97B | -4.61% | 05/30/2023 | Get Alert |
HPE | Hewlett Packard | $0.53 | $0.54 | $0.63 | 16.67% | $6.96B | $7.43B | $7.81B | 5.10% | 03/02/2023 | Get Alert |
HPE | Hewlett Packard | $0.52 | $0.56 | $0.57 | 1.79% | $7.35B | $7.43B | $7.87B | 5.94% | 11/29/2022 | Get Alert |
HPE | Hewlett Packard | $0.47 | $0.48 | $0.48 | 0.00% | $6.90B | $6.97B | $6.95B | -0.27% | 08/30/2022 | Get Alert |
HPE | Hewlett Packard | $0.46 | $0.45 | $0.44 | -2.22% | $6.70B | $6.79B | $6.71B | -1.13% | 06/01/2022 | Get Alert |
HPE | Hewlett Packard | $0.52 | $0.46 | $0.53 | 15.22% | $6.83B | $7.03B | $6.96B | -0.98% | 03/01/2022 | Get Alert |
HPE | Hewlett Packard | $0.37 | $0.48 | $0.52 | 8.33% | $7.21B | $7.38B | $7.35B | -0.35% | 11/30/2021 | Get Alert |
HPE | Hewlett Packard | $0.32 | $0.42 | $0.47 | 11.90% | $6.82B | $6.92B | $6.90B | -0.33% | 09/02/2021 | Get Alert |
HPE | Hewlett Packard | $0.22 | $0.42 | $0.46 | 9.52% | $6.01B | $6.62B | $6.70B | 1.21% | 06/01/2021 | Get Alert |
HPE | Hewlett Packard | $0.44 | $0.41 | $0.52 | 26.83% | $6.95B | $6.72B | $6.83B | 1.68% | 03/02/2021 | Get Alert |
HPE | Hewlett Packard | $0.49 | $0.34 | $0.37 | 8.82% | $7.21B | $6.88B | $7.21B | 4.77% | 12/01/2020 | Get Alert |
HPE | Hewlett Packard | $0.45 | $0.23 | $0.32 | 39.13% | $7.22B | $6.06B | $6.82B | 12.48% | 08/25/2020 | Get Alert |
HPE | Hewlett Packard | $0.42 | $0.30 | $0.22 | -26.67% | $7.15B | $6.32B | $6.01B | -4.92% | 05/21/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q1 | 2025-03-06 | $0.49 | $0.49 | 0.00 % |
Q4 | 2024-12-05 | $0.58 | $0.56 | 3.57 % |
Q3 | 2024-09-04 | $0.50 | $0.47 | 6.38 % |
Q2 | 2024-06-04 | $0.42 | $0.39 | 7.69 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q1 | 2025-03-06 | $7.85B | $7.81B | 0.56 % |
Q4 | 2024-12-05 | $8.46B | $8.26B | 2.40 % |
Q3 | 2024-09-04 | $7.71B | $7.66B | 0.64 % |
Q2 | 2024-06-04 | $7.20B | $6.83B | 5.48 % |
Hewlett Packard (HPE) is scheduled to report earnings on June 3, 2025. The last reported earnings were for reported on March 6, 2025 for Q1.
The Actual EPS was $0.49, which hit the estimate of $0.49.
The Actual Revenue was $7.9B, which beat the estimate of $7.8B.
Browse earnings estimates, EPS, and revenue on all stocks.