Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
TransUnion has a consensus price target of $97.65 based on the ratings of 25 analysts. The high is $130 issued by Baird on October 24, 2024. The low is $64.5 issued by Exane BNP Paribas on January 6, 2023. The 3 most-recent analyst ratings were released by UBS, Morgan Stanley, and Jefferies on February 3, 2025, January 28, 2025, and January 15, 2025, respectively. With an average price target of $115.33 between UBS, Morgan Stanley, and Jefferies, there's an implied 36.36% upside for TransUnion from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
02/14/2025 | Buy Now | — | Needham | Kyle Peterson | — | Reiterates | Hold → Hold | Get Alert |
02/03/2025 | Buy Now | 22.96% | UBS | Kevin Mcveigh | $102 → $104 | Maintains | Neutral | Get Alert |
01/28/2025 | Buy Now | 50.15% | Morgan Stanley | Toni Kaplan | $130 → $127 | Maintains | Overweight | Get Alert |
01/16/2025 | Buy Now | — | Needham | Kyle Peterson | — | Reiterates | Hold → Hold | Get Alert |
01/15/2025 | Buy Now | 35.97% | Jefferies | Surinder Thind | $125 → $115 | Maintains | Buy | Get Alert |
01/10/2025 | Buy Now | 48.97% | Wells Fargo | Jason Haas | $135 → $126 | Maintains | Overweight | Get Alert |
01/07/2025 | Buy Now | 32.42% | Oppenheimer | Owen Lau | $115 → $112 | Maintains | Outperform | Get Alert |
12/12/2024 | Buy Now | 53.7% | Morgan Stanley | Toni Kaplan | $119 → $130 | Maintains | Overweight | Get Alert |
11/20/2024 | Buy Now | 35.97% | Oppenheimer | Owen Lau | $122 → $115 | Maintains | Outperform | Get Alert |
10/24/2024 | Buy Now | 43.06% | RBC Capital | Ashish Sabadra | $121 → $121 | Reiterates | Outperform → Outperform | Get Alert |
10/24/2024 | Buy Now | 40.7% | Morgan Stanley | Toni Kaplan | $103 → $119 | Maintains | Overweight | Get Alert |
10/24/2024 | Buy Now | 41.88% | Stifel | Shlomo Rosenbaum | $103 → $120 | Maintains | Buy | Get Alert |
10/24/2024 | Buy Now | 44.24% | Oppenheimer | Owen Lau | $118 → $122 | Maintains | Outperform | Get Alert |
10/24/2024 | Buy Now | 59.61% | Wells Fargo | Jason Haas | $125 → $135 | Maintains | Overweight | Get Alert |
10/24/2024 | Buy Now | 53.7% | Baird | Jeffrey Meuler | $104 → $130 | Maintains | Outperform | Get Alert |
10/24/2024 | Buy Now | — | Needham | Kyle Peterson | — | Reiterates | → Hold | Get Alert |
10/10/2024 | Buy Now | 53.7% | Wolfe Research | Scott Wurtzel | → $130 | Upgrade | Peer Perform → Outperform | Get Alert |
10/08/2024 | Buy Now | 39.51% | Oppenheimer | Owen Lau | $97 → $118 | Maintains | Outperform | Get Alert |
10/02/2024 | Buy Now | 28.87% | Goldman Sachs | Toni Kaplan | $97 → $109 | Maintains | Neutral | Get Alert |
10/02/2024 | Buy Now | 47.79% | Wells Fargo | Jason Haas | $100 → $125 | Maintains | Overweight | Get Alert |
10/01/2024 | Buy Now | 30.05% | UBS | Kevin Mcveigh | → $110 | Initiates | → Neutral | Get Alert |
09/13/2024 | Buy Now | 24.14% | Barclays | Manav Patnaik | $80 → $105 | Maintains | Equal-Weight | Get Alert |
09/12/2024 | Buy Now | 21.78% | Morgan Stanley | Toni Kaplan | $96 → $103 | Maintains | Overweight | Get Alert |
08/20/2024 | Buy Now | 14.68% | Goldman Sachs | Toni Kaplan | $87 → $97 | Maintains | Neutral | Get Alert |
08/12/2024 | Buy Now | 18.23% | Wells Fargo | Jason Haas | → $100 | Initiates | → Overweight | Get Alert |
07/26/2024 | Buy Now | 14.68% | Oppenheimer | Owen Lau | $90 → $97 | Maintains | Outperform | Get Alert |
07/26/2024 | Buy Now | -5.41% | Barclays | Manav Patnaik | $75 → $80 | Maintains | Equal-Weight | Get Alert |
07/26/2024 | Buy Now | 25.33% | RBC Capital | Ashish Sabadra | $85 → $106 | Maintains | Outperform | Get Alert |
07/26/2024 | Buy Now | 22.96% | Baird | Jeffrey Meuler | $94 → $104 | Maintains | Outperform | Get Alert |
07/26/2024 | Buy Now | 8.77% | Needham | Kyle Peterson | $89 → $92 | Maintains | Buy | Get Alert |
07/09/2024 | Buy Now | — | Wolfe Research | Scott Wurtzel | — | Initiates | → Peer Perform | Get Alert |
06/20/2024 | Buy Now | 8.77% | B of A Securities | Heather Balsky | → $92 | Upgrade | Neutral → Buy | Get Alert |
04/26/2024 | Buy Now | 6.41% | Morgan Stanley | Toni Kaplan | $87 → $90 | Maintains | Overweight | Get Alert |
04/26/2024 | Buy Now | 8.77% | Stifel | Shlomo Rosenbaum | $83 → $92 | Maintains | Buy | Get Alert |
04/26/2024 | Buy Now | 11.14% | Baird | Jeffrey Meuler | $87 → $94 | Maintains | Outperform | Get Alert |
04/25/2024 | Buy Now | 5.23% | Needham | Kyle Peterson | $87 → $89 | Maintains | Buy | Get Alert |
04/09/2024 | Buy Now | 6.41% | Oppenheimer | Owen Lau | $81 → $90 | Maintains | Outperform | Get Alert |
04/01/2024 | Buy Now | 6.41% | B of A Securities | Heather Balsky | $65 → $90 | Upgrade | Underperform → Neutral | Get Alert |
03/26/2024 | Buy Now | -5.41% | Evercore ISI Group | David Togut | $70 → $80 | Maintains | In-Line | Get Alert |
02/14/2024 | Buy Now | 0.5% | RBC Capital | Ashish Sabadra | $85 → $85 | Reiterates | Outperform → Outperform | Get Alert |
02/14/2024 | Buy Now | 0.5% | Wells Fargo | Seth Weber | $80 → $85 | Maintains | Overweight | Get Alert |
02/14/2024 | Buy Now | 2.86% | Baird | Jeffrey Meuler | $80 → $87 | Maintains | Outperform | Get Alert |
02/14/2024 | Buy Now | -0.69% | JP Morgan | Andrew Steinerman | $69 → $84 | Maintains | Overweight | Get Alert |
02/14/2024 | Buy Now | -11.33% | Barclays | Manav Patnaik | $55 → $75 | Maintains | Equal-Weight | Get Alert |
02/14/2024 | Buy Now | -1.87% | Stifel | Shlomo Rosenbaum | $76 → $83 | Maintains | Buy | Get Alert |
02/14/2024 | Buy Now | -11.33% | Truist Securities | Andrew Jeffrey | $65 → $75 | Maintains | Hold | Get Alert |
02/13/2024 | Buy Now | 2.86% | Needham | Kyle Peterson | $75 → $87 | Maintains | Buy | Get Alert |
01/17/2024 | Buy Now | 0.5% | Jefferies | Surinder Thind | $75 → $85 | Maintains | Buy | Get Alert |
12/29/2023 | Buy Now | -14.87% | Goldman Sachs | Toni Kaplan | $63 → $72 | Maintains | Neutral | Get Alert |
12/19/2023 | Buy Now | -4.23% | Oppenheimer | Owen Lau | → $81 | Initiates | → Outperform | Get Alert |
11/22/2023 | Buy Now | -10.14% | Morgan Stanley | Toni Kaplan | $70 → $76 | Maintains | Overweight | Get Alert |
11/16/2023 | Buy Now | -19.6% | Deutsche Bank | Faiza Alwy | $57 → $68 | Maintains | Buy | Get Alert |
11/16/2023 | Buy Now | -24.33% | Stifel | Shlomo Rosenbaum | $59 → $64 | Maintains | Buy | Get Alert |
10/31/2023 | Buy Now | -25.51% | Goldman Sachs | Toni Kaplan | $73 → $63 | Maintains | Neutral | Get Alert |
10/30/2023 | Buy Now | -25.51% | Goldman Sachs | Toni Kaplan | $73 → $63 | Maintains | Neutral | Get Alert |
10/26/2023 | Buy Now | -30.24% | Stifel | Shlomo Rosenbaum | $90 → $59 | Maintains | Buy | Get Alert |
10/26/2023 | Buy Now | -13.69% | Goldman Sachs | Toni Kaplan | $85 → $73 | Maintains | Neutral | Get Alert |
10/25/2023 | Buy Now | -17.24% | RBC Capital | Ashish Sabadra | $97 → $70 | Maintains | Outperform | Get Alert |
10/25/2023 | Buy Now | -34.97% | Barclays | Manav Patnaik | $80 → $55 | Maintains | Equal-Weight | Get Alert |
10/25/2023 | Buy Now | -13.69% | Goldman Sachs | Toni Kaplan | $85 → $73 | Maintains | Neutral | Get Alert |
10/25/2023 | Buy Now | -17.24% | Morgan Stanley | Toni Kaplan | $93 → $70 | Maintains | Overweight | Get Alert |
10/25/2023 | Buy Now | — | Evercore ISI Group | David Togut | — | Downgrade | Outperform → In-Line | Get Alert |
10/25/2023 | Buy Now | -47.98% | B of A Securities | Heather Balsky | $95 → $44 | Downgrade | Buy → Underperform | Get Alert |
10/24/2023 | Buy Now | -11.33% | Needham | Kyle Peterson | $92 → $75 | Maintains | Buy | Get Alert |
10/17/2023 | Buy Now | -11.33% | Truist Securities | Andrew Jeffrey | $85 → $75 | Maintains | Hold | Get Alert |
10/02/2023 | Buy Now | 14.68% | RBC Capital | Ashish Sabadra | → $97 | Reiterates | Outperform → Outperform | Get Alert |
07/26/2023 | Buy Now | 9.96% | Morgan Stanley | Toni Kaplan | $78 → $93 | Maintains | Overweight | Get Alert |
07/26/2023 | Buy Now | 14.68% | RBC Capital | Seth Weber | $84 → $97 | Maintains | Outperform | Get Alert |
07/26/2023 | Buy Now | 11.14% | Wells Fargo | Seth Weber | $88 → $94 | Maintains | Overweight | Get Alert |
07/26/2023 | Buy Now | -5.41% | Barclays | Manav Patnaik | $67 → $80 | Maintains | Equal-Weight | Get Alert |
07/25/2023 | Buy Now | 8.77% | Needham | Kyle Peterson | $84 → $92 | Maintains | Buy | Get Alert |
07/19/2023 | Buy Now | 0.5% | Truist Securities | Andrew Quail | $70 → $85 | Maintains | Hold | Get Alert |
06/05/2023 | Buy Now | -5.41% | Goldman Sachs | Toni Kaplan | $71 → $80 | Maintains | Neutral | Get Alert |
05/18/2023 | Buy Now | -0.69% | RBC Capital | Seth Weber | → $84 | Reiterates | Outperform → Outperform | Get Alert |
04/26/2023 | Buy Now | -17.24% | Truist Securities | Andrew Quail | $66 → $70 | Maintains | Hold | Get Alert |
04/26/2023 | Buy Now | -0.69% | Needham | Kyle Peterson | → $84 | Upgrade | Hold → Buy | Get Alert |
03/31/2023 | Buy Now | -20.79% | Barclays | Manav Patnaik | $72 → $67 | Maintains | Equal-Weight | Get Alert |
03/22/2023 | Buy Now | -7.78% | Morgan Stanley | Toni Kaplan | $80 → $78 | Maintains | Overweight | Get Alert |
03/01/2023 | Buy Now | -5.41% | Exane BNP Paribas | George Gregory | → $80 | Upgrade | Neutral → Outperform | Get Alert |
02/15/2023 | Buy Now | -0.69% | B of A Securities | Heather Balsky | $91 → $84 | Maintains | Buy | Get Alert |
02/15/2023 | Buy Now | -1.87% | Baird | Jeffrey Meuler | $78 → $83 | Maintains | Outperform | Get Alert |
02/15/2023 | Buy Now | -17.24% | Credit Suisse | Kevin Mcveigh | $65 → $70 | Maintains | Neutral | Get Alert |
02/15/2023 | Buy Now | -14.87% | Barclays | Manav Patnaik | $65 → $72 | Maintains | Equal-Weight | Get Alert |
02/06/2023 | Buy Now | -10.14% | Goldman Sachs | Toni Kaplan | $67 → $76 | Maintains | Neutral | Get Alert |
02/06/2023 | Buy Now | -12.51% | Truist Securities | Andrew Jeffrey | $62 → $74 | Maintains | Hold | Get Alert |
02/01/2023 | Buy Now | 7.59% | B of A Securities | Heather Balsky | $72 → $91 | Upgrade | Neutral → Buy | Get Alert |
01/13/2023 | Buy Now | 4.04% | Wells Fargo | Seth Weber | → $88 | Upgrade | Equal-Weight → Overweight | Get Alert |
01/06/2023 | Buy Now | -23.74% | Exane BNP Paribas | Andy Grobler | → $64.5 | Initiates | → Neutral | Get Alert |
01/04/2023 | Buy Now | -7.78% | Morgan Stanley | Toni Kaplan | $80 → $78 | Upgrade | Equal-Weight → Overweight | Get Alert |
12/02/2022 | Buy Now | -23.15% | Barclays | Manav Patnaik | $70 → $65 | Downgrade | Overweight → Equal-Weight | Get Alert |
11/30/2022 | Buy Now | -5.41% | Morgan Stanley | Toni Kaplan | $78 → $80 | Maintains | Equal-Weight | Get Alert |
10/27/2022 | Buy Now | -12.51% | Goldman Sachs | George Tong | $85 → $74 | Maintains | Neutral | Get Alert |
10/26/2022 | Buy Now | -7.78% | Morgan Stanley | Toni Kaplan | $86 → $78 | Maintains | Equal-Weight | Get Alert |
10/26/2022 | Buy Now | -17.24% | Wells Fargo | Seth Weber | $86 → $70 | Maintains | Equal-Weight | Get Alert |
10/24/2022 | Buy Now | -7.78% | Stifel | Shlomo Rosenbaum | $95 → $78 | Maintains | Buy | Get Alert |
10/19/2022 | Buy Now | -17.24% | Jefferies | Surinder Thind | $109 → $70 | Assumes | → Buy | Get Alert |
10/18/2022 | Buy Now | -16.06% | Deutsche Bank | Faiza Alwy | $101 → $71 | Maintains | Buy | Get Alert |
10/04/2022 | Buy Now | -17.24% | Barclays | Manav Patnaik | $85 → $70 | Maintains | Overweight | Get Alert |
09/27/2022 | Buy Now | 1.68% | Morgan Stanley | Toni Kaplan | $88 → $86 | Maintains | Equal-Weight | Get Alert |
09/22/2022 | Buy Now | 6.41% | Atlantic Equities | Simon Clinch | $100 → $90 | Maintains | Overweight | Get Alert |
The latest price target for TransUnion (NYSE:TRU) was reported by Needham on February 14, 2025. The analyst firm set a price target for $0.00 expecting TRU to fall to within 12 months (a possible -100.00% downside). 39 analyst firms have reported ratings in the last year.
The latest analyst rating for TransUnion (NYSE:TRU) was provided by Needham, and TransUnion reiterated their hold rating.
The last upgrade for TransUnion happened on October 10, 2024 when Wolfe Research raised their price target to $130. Wolfe Research previously had a peer perform for TransUnion.
The last downgrade for TransUnion happened on October 25, 2023 when Evercore ISI Group changed their price target from N/A to N/A for TransUnion.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of TransUnion, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for TransUnion was filed on February 14, 2025 so you should expect the next rating to be made available sometime around February 14, 2026.
While ratings are subjective and will change, the latest TransUnion (TRU) rating was a reiterated with a price target of $0.00 to $0.00. The current price TransUnion (TRU) is trading at is $84.58, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.